Some of us are going to McPherson to install long rubber teepads on holes #10 and #14 tomorrow (Friday the 24th) in the afternoon sometime. Give me a shout if you have tools and can come out and help.
Archive | Members
League Results 5.18.13
We played the Treebash Pro layout at Thorpe.
CTP Winner: Barley – Hole #7 alternate pad
| Player | Average | Score | Handi | Total |
| Josh Devlin | 57.125 | -3 | -3.1 | -6.1 |
| Derek Cockerham | 68.2 | 9 | -14.2 | -5.2 |
| Barley | 52.125 | -5 | 1.8 | -3.2 |
| Marcus Norling | 55.375 | 0 | -1.3 | -1.3 |
| Roy Lopez | 53.75 | -1 | 0.2 | -0.8 |
| Chris Johnston | 61.625 | 8 | -7.6 | 0.4 |
| Ryan Johnson | 51.875 | -1 | 2.1 | 1.1 |
| Josh Garcia | 61.71429 | 9 | -7.7 | 1.3 |
| Matt King | 58.71429 | 6 | -4.7 | 1.3 |
| Grant Pete. | 59.57143 | 7 | -5.5 | 1.5 |
| Alvin Ashley | 52.73056 | 1 | 1.2 | 2.2 |
| Bobby Harding | 57.75 | 6 | -3.7 | 2.3 |
| Dale Rehm | 60.875 | 10 | -6.8 | 3.2 |
| Ben Dantouze | 57.25 | 7 | -3.2 | 3.8 |
| Established | ||||
| Jeff S. | 57 | 9 | -3 | 6 |
| Tom Lamberrt | 57 | 7 | -3 | 4 |
| Eric L | 56 | 4 | -2 | 2 |
| Ryan M | 55.33333 | 2 | -1.3 | 0.7 |
| Nate Schott | 56 | 4 | -2 | 2 |
League Results 5/14/13
CTP Winner: Roy Lopez
| Player | Average | Score | Handi | Result |
| Marcus Norling | 52.9 | -7 | 1.1 | -5.9 |
| Ben Dantouze | 57.66667 | -1 | -3.6 | -4.6 |
| Barley | 51.2 | -7 | 2.8 | -4.2 |
| Stan Johnson | 56.875 | -1 | -2.8 | -3.8 |
| Jerod Benefield | 54.66667 | -3 | -0.6 | -3.6 |
| Ryan Johnson | 51.3 | -6 | 2.7 | -3.3 |
| Roy Lopez | 52.3 | -5 | 1.7 | -3.3 |
| Jerry Novak “Duckboy” | 56.75 | 0 | -2.7 | -2.7 |
| Josh Devlin | 54.5 | -2 | -0.5 | -2.5 |
| Bill Block | 60.25 | 4 | -6.2 | -2.2 |
| Justin Peak | 52.66667 | -3 | 1.3 | -1.7 |
| Wayne Hanks | 50.6 | -5 | 3.4 | -1.6 |
| Joel McMillin | 55 | 0 | -1 | -1 |
| Nicole Bradley | 56 | 1 | -2 | -1 |
| Bobby Harding | 55.6 | 1 | -1.6 | -0.6 |
| Nolan Tsingine | 52.4 | -2 | 1.6 | -0.4 |
| Nate Genthner | 49.7 | -4 | 4.3 | 0.3 |
| Dale Townsend | 60.6 | 8 | -6.6 | 1.4 |
| Jeremy Novak | 51.2 | -1 | 2.8 | 1.8 |
| Mike Lahn | 56.5 | 5 | -2.5 | 2.5 |
| Dale Rehm | 58.5 | 7 | -4.5 | 2.5 |
| Matt King | 53.8 | 3 | 0.2 | 3.2 |
| JC Schmitz | 56.375 | 7 | -2.3 | 4.7 |
| Chris Johnston | 58.375 | 9 | -4.3 | 4.7 |
| Josh Nelson | 53 | 6 | 1 | 7 |
McPherson Work Day Results :)
The McPherson work day was a great success thanks to a great group of club members stepping up! Let’s try to keep working on both the course on the Sundays in May before the Treebash.
Here is a list of who pitched in today: Roy, Bill, Joel, Chris J. (installed 4 new sleeves, trimmed trees & lots more), Matt King & JC Schmitz (pimped out holes 1 & 2), Nate & Nicole (adopted holes 4 & 5), Alvin & Barley (cleaned & trimmed 8 & 9), Eric, Ben, Bobby, Jeremy, Barley (#12 long debris & #8 chain gang rock work)
I hope I didn’t forget anyone. The course is looking better!
League Results 4/30/13 McPherson Handicap
CTP: Joel McMillin
| Name | Handi | Score | Result |
| Tanner Ryan | 33 | 22 | -11 |
| Wayne Hanks | -2.5 | -6 | -3.5 |
| Nate Genthner | -4.9 | -8 | -3.1 |
| Matt King | -0.2 | -3 | -2.8 |
| Ben Rosenberg | 0.5 | -2 | -2.5 |
| Joel McMillin | 1 | -1 | -2 |
| Jeremy Novak | -3.1 | -4 | -0.9 |
| Josh Devlin | 0.7 | 0 | -0.7 |
| Roy Lopez | -1.6 | -2 | -0.4 |
| Ryan Johnson | -2.9 | -3 | -0.1 |
| Bill Block | 5.7 | 6 | 0.3 |
| Josh Nelson | -1.3 | 0 | 1.3 |
| Chris Johnston | 4.6 | 6 | 1.4 |
| Nicole Bradley | 2.3 | 4 | 1.7 |
| Jerod B. | 0 | 2 | 2 |
| Jerry Novak “Duckboy” | 2.6 | 5 | 2.4 |
| Stan Johnson | 2.5 | 5 | 2.5 |
| Barley | -3.9 | -1 | 2.9 |
| Jessie O’Clair | -3 | 0 | 3 |
| Marcus Norling | -1.5 | 2 | 3.5 |
| Dale Rehm | 3.3 | 7 | 3.7 |
| Jason Nelson | 1.2 | 5 | 3.8 |
| Mike Lahn | 1.2 | 6 | 4.8 |
| Rob Schales | -1.1 | 4 | 5.1 |
