Player | Handicap | Score | Result |
Kitty | 10.1 | 6 | -4.1 |
Trevor Paquet | -3.1 | -7 | -3.9 |
Karen H. | 28.8 | 25 | -3.8 |
Jacob McDaniel | -0.5 | -4 | -3.5 |
Jason Nelson | 1.0 | -2 | -3.0 |
Nina | 8.0 | 6 | -2.0 |
Andrew Sandoval | 3.3 | 2 | -1.3 |
Cody Shinaman | 1.2 | 0 | -1.2 |
Charlie Commanda | 9.0 | 8 | -1.0 |
Chris Johnston | 7.0 | 6 | -1.0 |
Eric W. | 0.5 | 0 | -0.5 |
Derick McCabe | 0.3 | 0 | -0.3 |
Michael Poirier | 7.0 | 7 | 0.0 |
Wayne Hanks | -3.1 | -3 | 0.1 |
Bobby Harding | 1.8 | 2 | 0.2 |
Josh Garcia | 0.8 | 1 | 0.2 |
Tony Beckett | 0.7 | 1 | 0.3 |
Stan Johnson | 3.7 | 5 | 1.3 |
Josh Nelson | -1.0 | 1 | 2.0 |
Travis Lamb | 1.7 | 4 | 2.3 |
Kenji Cassady | 1.1 | 4 | 2.9 |
Abram C. | 4.0 | 8 | 4.0 |
Makiah Shinamin | 5.0 | 10 | 5.0 |
From the FDGC Blog
League Results 10/18/16
#fdgc
- azbarley
- October 25, 2016
- 11:43 am
- No Comments
Share on facebook
Share on twitter
Share on linkedin
Share on reddit
Share on pinterest
Share on facebook
Facebook
Share on twitter
Twitter
Share on linkedin
LinkedIn
Share on reddit
Reddit
Share on pinterest
Pinterest
The Place for all things Disc Golf in Flagstaff, Arizona.
More FDGC
Menu
Proudly Sponsored By