From the Flagstaff Disc Golf Blog

League Results 10/25/16

Player Handicap Score Result
Jason Nelson 0.3 -6 -6.3
Bobby Harding 2.1 -4 -6.1
Daniel Bowman 5 -1 -6
Karen H. 27.8 22 -5.8
Nick R. 3.7 -2 -5.7
Josh Nelson -1.1 -5 -3.9
Anthony Mehan -0.2 -3 -2.8
Mark Giovale 0 -2 -2
Stan Johnson 3.8 2 -1.8
Nina 7.5 6 -1.5
Derick McCabe 0.3 -1 -1.3
Eric W. 0.3 -1 -1.3
Kitty 9.2 8 -1.2
Kenji Cassady 2 1 -1
Tony Beckett 0.8 0 -0.8
Eric Lukkari -1.4 -1 0.4
Trevor Paquet -3.4 -3 0.4
Jared Hart 0.1 1 0.9
Josh Garcia 1.3 3 1.7
Jacob McDaniel -1 1 2
Travis Lamb 1.7 4 2.3
Kip Gleason 0.7 3 2.3
Roy Lopez -3.9 1 4.9
Andrew Sandoval 3.5 10 6.5
Facebook
Twitter
Reddit
Pinterest

The Place for all things Disc Golf in Flagstaff, Arizona.

More Disc Golf

Proudly Sponsored By