Player | Hancicap | Score | Result |
Karen H. | 26.7 | 21 | -5.7 |
Derick McCabe | 0.6 | -4 | -4.6 |
Trevor Paquet | -3.5 | -8 | -4.5 |
Jared Hart | 0.1 | -4 | -4.1 |
Josh Garcia | 2 | -2 | -4 |
Wayne Hanks | -3.2 | -7 | -3.8 |
Nick R. | 3.7 | 0 | -3.7 |
Abram C. | 4.5 | 1 | -3.5 |
Bryan Galles | -0.6 | -4 | -3.4 |
Kenji Cassady | 2.1 | -1 | -3.1 |
Kip Gleason | 1.3 | -1 | -2.3 |
Bobby Harding | 1.1 | -1 | -2.1 |
Kitty | 9.1 | 7 | -2.1 |
Nina | 7.5 | 6 | -1.5 |
Justin Peak | -0.6 | -2 | -1.4 |
Jason Nelson | 0.1 | -1 | -1.1 |
Tony Beckett | 0.6 | 0 | -0.6 |
Mark Giovale | 0.2 | 0 | -0.2 |
Josh Nelson | -1.6 | -1 | 0.6 |
Eric W. | 0.1 | 2 | 1.9 |
Travis Lamb | 1.8 | 5 | 3.2 |
Roy Lopez | -3.7 | 1 | 4.7 |
From the Flagstaff Disc Golf Blog
League Results 11/1/16
The Place for all things Disc Golf in Flagstaff, Arizona.
More Disc Golf
Menu
Proudly Sponsored By