Player | Handicap | Score | Result |
Ryan Rohdes | 1 | -6 | -7 |
Jared Hart | -0.2 | -7 | -6.8 |
Stan Johnson | 3.5 | -3 | -6.5 |
Kenji Cassady | 2.1 | -4 | -6.1 |
Justin Peak | -1 | -7 | -6 |
Rob Schales | -0.1 | -6 | -5.9 |
Ryan Johnson | -2.3 | -8 | -5.7 |
Karen H. | 25.7 | 21 | -4.7 |
Derick McCabe | 0 | -4 | -4 |
Bill Block | 6.2 | 4 | -2.2 |
Trevor Paquet | -3.9 | -6 | -2.1 |
Abram C. | 4 | 2 | -2 |
Josh Nelson | -1.2 | -3 | -1.8 |
Nick R. | 3.3 | 2 | -1.3 |
Tony Beckett | 0.7 | 0 | -0.7 |
Kitty | 8.7 | 8 | -0.7 |
Jason Nelson | 0.2 | 0 | -0.2 |
Kip Gleason | 1.2 | 1 | -0.2 |
Bobby Harding | 0.8 | 1 | 0.2 |
Cody Shinaman | 0.7 | 1 | 0.3 |
Roy Lopez | -3.6 | -3 | 0.6 |
Josh Garcia | 1.8 | 5 | 3.2 |
Eric W. | 0.4 | 5 | 4.6 |
From the Flagstaff Disc Golf Blog
League Results 11/8/16
The Place for all things Disc Golf in Flagstaff, Arizona.
More Disc Golf
Menu
Proudly Sponsored By