From the Flagstaff Disc Golf Blog

League Results 11/15/16

We were back at Thorpe for the first time in a while.

Player Handicap Score Result
Cody Shinaman 0.5 -4 -4.5
Trevor Paquet -3.7 -8 -4.3
Ryan Johnson -2.8 -6 -3.2
Trevor Mee -1.3 -4 -2.7
Derick McCabe -0.1 -2 -1.9
Mark Giovale -0.1 -2 -1.9
Jason Nelson 0.6 -1 -1.6
Rob Schales -0.7 -2 -1.3
Kenji Cassady 2.1 1 -1.1
Jacob McDaniel -1 -2 -1
Josh Garcia 2.7 2 -0.7
Andrew Sandoval 4.1 4 -0.1
Kitty 9 9 0
Josh Nelson -1 -1 0
Bobby Harding 0.8 1 0.2
Derek Cockerham -0.3 0 0.3
Anthony Mehan -0.7 0 0.7
Tony Beckett 0.8 2 1.2
Karen H. 24.6 26 1.4
Kip Gleason 1.5 3 1.5
Roy Lopez -3.4 0 3.4
Eric Lukkari -1.6 2 3.6
Nina 7.3 11 3.7
Bill Block 6 10 4
Barley -5.1 -1 4.1
Facebook
Twitter
Reddit
Pinterest

The Place for all things Disc Golf in Flagstaff, Arizona.

More Disc Golf

Proudly Sponsored By