Player | Handicap | Score | Result |
Bobby Harding | 2.0 | -5 | -7.0 |
Jackson | 3.5 | -3 | -6.5 |
Trevor Mee | -1.2 | -6 | -4.8 |
Ryan Johnson | -2.3 | -7 | -4.7 |
Nick R. | 3.7 | 0 | -3.7 |
Chris Johnston | 6.7 | 4 | -2.7 |
Eric Lukkari | -1.2 | -3 | -1.8 |
Abram C. | 4.7 | 3 | -1.7 |
Derick McCabe | -0.5 | -2 | -1.5 |
Tony Beckett | 1.3 | 0 | -1.3 |
Nina | 9.0 | 8 | -1.0 |
Roy Lopez | -3.8 | -4 | -0.2 |
Mark Giovale | 0.1 | 0 | -0.1 |
Anthony Mehan | -0.3 | 0 | 0.3 |
Josh Garcia | 0.6 | 1 | 0.4 |
Rob Schales | 0.2 | 1 | 0.8 |
Kip Gleason | 0.7 | 2 | 1.3 |
Jason Nelson | 1.2 | 3 | 1.8 |
Trevor Paquet | -4.3 | -2 | 2.3 |
Bryan Galles | -0.8 | 2 | 2.8 |
Kenji Cassady | 0.1 | 3 | 2.9 |
Justin Peak | -1.5 | 2 | 3.5 |
Stan Johnson | 3.1 | 10 | 6.9 |
Kitty | 9.6 | 18 | 8.4 |
From the FDGC Blog
League Results 10/4/16
#fdgc
- azbarley
- October 11, 2016
- 11:45 am
- No Comments
Share on facebook
Share on twitter
Share on linkedin
Share on reddit
Share on pinterest
Share on facebook
Facebook
Share on twitter
Twitter
Share on linkedin
LinkedIn
Share on reddit
Reddit
Share on pinterest
Pinterest
The Place for all things Disc Golf in Flagstaff, Arizona.
More FDGC
Menu
Proudly Sponsored By