From the Flagstaff Disc Golf Blog

League Results 4/6/13

Thorpe Handicap

Name Handi Score Result
Chris Johnston 62.375 2 -6.3
Josh Garcia 65 6 -5
Tom Cislo 62.2 4 -4.2
Josh Devlin 58 1 -3
Brad Cislo 59.71429 3 -2.7
Daniel Crim 57.75 1 -2.7
Barley 52.5 -4 -2.5
J.C. Schmitz 61.5 5 -2.5
Ryan Johnson 51.375 -4 -1.4
Bobby Harding 58 3 -1
Matt King 58.83333 4 -0.8
Chris C. 65.5 11 -0.5
Marcus Norling 54.75 1 0.3
Grant Pete. 58.4 5 0.6
Jessie O’Clair 55.125 2 0.9
Rob Schales 52.875 0 1.1
Ben Dantouze 56.88889 4 1.2
Facebook
Twitter
Reddit
Pinterest

The Place for all things Disc Golf in Flagstaff, Arizona.

More Disc Golf

Proudly Sponsored By