Name | Handi | Score | Result |
Jeremy Novak | 51.7 | -7 | -4.7 |
Shawn Cheney | 60 | 4 | -2 |
Matt Tromm | 55.5 | 0 | -1.5 |
Bill Block | 60.375 | 5 | -1.3 |
Jessie O’Clair | 51.1 | -3 | -0.1 |
Roy Lopez | 51.8 | -2 | 0.2 |
Josh Devlin | 54.625 | 1 | 0.4 |
Jason Nelson | 54.375 | 1 | 0.7 |
Jerod B. | 53.2 | 1 | 1.7 |
Chris Johnston | 59.25 | 7 | 1.8 |
Ryan T. | 64 | 12 | 2 |
Dale Rehm | 57.625 | 6 | 2.4 |
Matt King | 54.75 | 4 | 3.3 |
Charlie C. | 57.625 | 7 | 3.4 |
Nate Genthner | 48.6 | -2 | 3.4 |
Bobby Harding | 54.75 | 5 | 4.3 |
Mike Lahn | 53.2 | 4 | 4.7 |
Rob Schales | 52 | 6 | 8 |
Jerry Novak | 55 | 9 | 8 |
Barley | 50 | 8 | 12 |
From the FDGC Blog
League Results 4/2/13
#fdgc
- Nick Allen
- April 9, 2013
- 11:17 am
- No Comments
Share on facebook
Share on twitter
Share on linkedin
Share on reddit
Share on pinterest
Share on facebook
Facebook
Share on twitter
Twitter
Share on linkedin
LinkedIn
Share on reddit
Reddit
Share on pinterest
Pinterest
The Place for all things Disc Golf in Flagstaff, Arizona.
More FDGC
Menu
Proudly Sponsored By