
A PDGA Sanctioned Disc Golf League
Presented By
2022 Scores
Session 1
MPO
FirstName | LastName | PDGA# | f | Makeup | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Week1 Total | Rnds Played | Full Week | Week1 Best | Average | Makeup | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Week2 Total | Rnds Played | Full Week | Week2 Best | Average | Makeup | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Week3 Total | Rnds Played | Week3 Best | Average | Makeup | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Week4 Total | Rnds Played | Full Week | Week4 Best | Average | Makeup | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Week5 Total | Rnds Played | Full Week | Week5 Best | Average | Makeup | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Week6 Total | Rnds Played | Full Week | Week6 Best | Average | Total Score | Trim Total | Total Rounds Played | Best Score | Worst Score | Average | Trim Average | Full Weeks | MakeUps | Weighted | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler | Winston | 93845 | MPO | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | FALSE | FALSE | 0 | 0 | 0.00 | |||||||||||||||||||||||||
Bryan | Galles | MPO | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 51 | 51 | 1 | No | 51 | 51.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | 51 | 51 | 1 | 51 | 51 | 51.00 | 51.00 | 0 | 0 | 51.00 | |||||||||||||||||||||||||
Derick | McCabe | 107537 | MPO | No | 54 | 54 | 1 | No | 54 | 54.00 | No | 64 | 49 | 53 | 166 | 3 | No | 49 | 55.33 | No | 52 | 53 | 46 | 151 | 3 | No | 46 | 50.33 | No | 53 | 52 | 105 | 2 | No | 52 | 52.50 | No | 49 | 61 | 110 | 2 | No | 49 | 55.00 | No | 0 | 0 | No | 0 | 0.00 | 586 | 476 | 11 | 46 | 64 | 53.27 | 52.89 | 0 | 0 | 52.89 | ||||||||||||||
Jordan | Getting | 133088 | MPO | No | 58 | 56 | 55 | 169 | 3 | No | 55 | 56.33 | No | 56 | 56 | 53 | 165 | 3 | No | 53 | 55.00 | No | 55 | 50 | 54 | 159 | 3 | No | 50 | 53.00 | No | 58 | 48 | 54 | 160 | 3 | No | 48 | 53.33 | No | 0 | 0 | No | 0 | 0.00 | No | 58 | 51 | 52 | 161 | 3 | No | 51 | 53.67 | 814 | 708 | 15 | 48 | 58 | 54.27 | 54.46 | 0 | 0 | 54.46 | ||||||||||
Bryan | G | MPO | No | 0 | 0 | No | 0 | 0.00 | No | 55 | 55 | 1 | No | 55 | 55.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | 55 | 55 | 1 | 55 | 55 | 55.00 | 55.00 | 0 | 0 | 55.00 | |||||||||||||||||||||||||
Jason | Powell | MPO | No | 0 | 0 | No | 0 | 0.00 | No | 58 | 58 | 1 | No | 58 | 58.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | 58 | 58 | 1 | 58 | 58 | 58.00 | 58.00 | 0 | 0 | 58.00 | |||||||||||||||||||||||||
Eric | Lukkari | MPO | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 59 | 60 | 62 | 181 | 3 | No | 59 | 60.33 | No | 54 | 63 | 117 | 2 | No | 54 | 58.50 | No | 58 | 58 | 1 | No | 58 | 58.00 | 356 | 356 | 6 | 54 | 63 | 59.33 | 59.33 | 0 | 0 | 59.33 | ||||||||||||||||||||
Shane | Foreman | 65214 | MPO | No | 62 | 62 | 1 | No | 62 | 62.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | 62 | 62 | 1 | 62 | 62 | 62.00 | 62.00 | 0 | 0 | 62.00 |
MP40 / MP50
FirstName | LastName | PDGA# | f | Makeup | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Week1 Total | Rnds Played | Full Week | Week1 Best | Average | Makeup | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Week2 Total | Rnds Played | Full Week | Week2 Best | Average | Makeup | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Week3 Total | Rnds Played | Week3 Best | Average | Makeup | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Week4 Total | Rnds Played | Full Week | Week4 Best | Average | Makeup | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Week5 Total | Rnds Played | Full Week | Week5 Best | Average | Makeup | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Week6 Total | Rnds Played | Full Week | Week6 Best | Average | Total Score | Trim Total | Total Rounds Played | Best Score | Worst Score | Average | Trim Average | Full Weeks | MakeUps | Weighted | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron | Verhoff | 170454 | MP40 | No | 52 | 52 | 1 | No | 52 | 52.00 | No | 49 | 49 | 1 | No | 49 | 49.00 | No | 53 | 59 | 55 | 167 | 3 | No | 53 | 55.67 | No | 54 | 54 | 1 | No | 54 | 54.00 | No | 54 | 51 | 105 | 2 | No | 51 | 52.50 | No | 58 | 58 | 1 | No | 58 | 58.00 | 485 | 485 | 9 | 49 | 59 | 53.89 | 53.89 | 0 | 0 | 53.89 | ||||||||||||||||
Rick | Kinkel | 114490 | MP40 | No | 56 | 52 | 108 | 2 | No | 52 | 54.00 | No | 0 | 0 | No | 0 | 0.00 | No | 56 | 55 | 111 | 2 | No | 55 | 55.50 | No | 54 | 53 | 107 | 2 | No | 53 | 53.50 | No | 0 | 0 | No | 0 | 0.00 | No | 59 | 59 | 1 | No | 59 | 59.00 | 385 | 385 | 7 | 52 | 59 | 55.00 | 55.00 | 0 | 0 | 55.00 | ||||||||||||||||||
Steven | Carrillo | 124742 | MP40 | No | 58 | 58 | 1 | No | 58 | 58.00 | No | 58 | 58 | 1 | No | 58 | 58.00 | No | 52 | 51 | 54 | 58 | 215 | 4 | Full | 51 | 53.75 | No | 53 | 54 | 107 | 2 | No | 53 | 53.50 | No | 53 | 55 | 60 | 55 | 223 | 4 | Full | 53 | 55.75 | No | 58 | 59 | 117 | 2 | No | 58 | 58.50 | 778 | 667 | 14 | 51 | 60 | 55.57 | 55.58 | 2 | 0 | 55.38 | |||||||||||
Roy | Lopez | 25111 | MP50 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | FALSE | FALSE | 0 | 0 | 0.00 |
MA1
FirstName | LastName | PDGA# | f | Makeup | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Week1 Total | Rnds Played | Full Week | Week1 Best | Average | Makeup | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Week2 Total | Rnds Played | Full Week | Week2 Best | Average | Makeup | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Week3 Total | Rnds Played | Week3 Best | Average | Makeup | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Week4 Total | Rnds Played | Full Week | Week4 Best | Average | Makeup | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Week5 Total | Rnds Played | Full Week | Week5 Best | Average | Makeup | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Week6 Total | Rnds Played | Full Week | Week6 Best | Average | Total Score | Trim Total | Total Rounds Played | Best Score | Worst Score | Average | Trim Average | Full Weeks | MakeUps | Weighted | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeremy | West | 141603 | MA1 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | FALSE | FALSE | 0 | 0 | 0.00 | |||||||||||||||||||||||||
Sky | Black | MA1 | No | 59 | 55 | 114 | 2 | No | 55 | 57.00 | No | 48 | 48 | 1 | No | 48 | 48.00 | No | 52 | 56 | 108 | 2 | No | 52 | 54.00 | No | 56 | 58 | 114 | 2 | No | 56 | 57.00 | No | 53 | 52 | 105 | 2 | No | 52 | 52.50 | No | 53 | 56 | 109 | 2 | No | 53 | 54.50 | 598 | 491 | 11 | 48 | 59 | 54.36 | 54.56 | 0 | 0 | 54.56 | |||||||||||||||
Kristopher | Buescher | 159556 | MA1 | No | 56 | 56 | 54 | 166 | 3 | No | 54 | 55.33 | No | 56 | 55 | 111 | 2 | No | 55 | 55.50 | No | 57 | 53 | 110 | 2 | No | 53 | 55.00 | No | 57 | 54 | 111 | 2 | No | 54 | 55.50 | No | 58 | 55 | 113 | 2 | No | 55 | 56.50 | No | 55 | 55 | 1 | No | 55 | 55.00 | 666 | 555 | 12 | 53 | 58 | 55.50 | 55.50 | 0 | 0 | 55.50 | |||||||||||||
Alex | Stone | 145143 | MA1 | No | 54 | 58 | 56 | 168 | 3 | No | 54 | 56.00 | No | 56 | 53 | 60 | 54 | 223 | 4 | Full | 53 | 55.75 | No | 56 | 56 | 53 | 58 | 223 | 4 | Full | 53 | 55.75 | No | 58 | 60 | 118 | 2 | No | 58 | 59.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | 732 | 619 | 13 | 53 | 60 | 56.31 | 56.27 | 2 | 0 | 56.07 | ||||||||||||
Corey | Begay | 132388 | MA1 | No | 56 | 57 | 59 | 172 | 3 | No | 56 | 57.33 | No | 58 | 55 | 113 | 2 | No | 55 | 56.50 | No | 53 | 52 | 105 | 2 | No | 52 | 52.50 | No | 59 | 55 | 114 | 2 | No | 55 | 57.00 | No | 64 | 64 | 1 | No | 64 | 64.00 | No | 56 | 56 | 1 | No | 56 | 56.00 | 624 | 508 | 11 | 52 | 64 | 56.73 | 56.44 | 0 | 0 | 56.44 | ||||||||||||||
Jessie | Billy | MA1 | No | 54 | 54 | 58 | 166 | 3 | No | 54 | 55.33 | No | 52 | 52 | 1 | No | 52 | 52.00 | No | 60 | 65 | 56 | 181 | 3 | No | 56 | 60.33 | No | 57 | 64 | 54 | 175 | 3 | No | 54 | 58.33 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | 574 | 574 | 10 | 52 | 65 | 57.40 | 57.40 | 0 | 0 | 57.40 | ||||||||||||||||
Daniel | Crim | 24236 | MA1 | No | 55 | 55 | 1 | No | 55 | 55.00 | No | 59 | 59 | 1 | No | 59 | 59.00 | No | 57 | 57 | 1 | No | 57 | 57.00 | No | 52 | 52 | 1 | No | 52 | 52.00 | No | 70 | 70 | 1 | No | 70 | 70.00 | No | 59 | 59 | 1 | No | 59 | 59.00 | 352 | 352 | 6 | 52 | 70 | 58.67 | 58.67 | 0 | 0 | 58.67 |
FA1
FirstName | LastName | PDGA# | f | Makeup | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Week1 Total | Rnds Played | Full Week | Week1 Best | Average | Makeup | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Week2 Total | Rnds Played | Full Week | Week2 Best | Average | Makeup | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Week3 Total | Rnds Played | Week3 Best | Average | Makeup | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Week4 Total | Rnds Played | Full Week | Week4 Best | Average | Makeup | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Week5 Total | Rnds Played | Full Week | Week5 Best | Average | Makeup | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Week6 Total | Rnds Played | Full Week | Week6 Best | Average | Total Score | Trim Total | Total Rounds Played | Best Score | Worst Score | Average | Trim Average | Full Weeks | MakeUps | Weighted | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shayna | Harvey | 183642 | FA1 | No | 63 | 63 | 1 | No | 63 | 63.00 | No | 67 | 68 | 61 | 196 | 3 | No | 61 | 65.33 | No | 60 | 62 | 122 | 2 | No | 60 | 61.00 | No | 69 | 69 | 1 | No | 69 | 69.00 | No | 70 | 64 | 134 | 2 | No | 64 | 67.00 | No | 63 | 63 | 1 | No | 63 | 63.00 | 647 | 647 | 10 | 60 | 70 | 64.70 | 64.70 | 0 | 0 | 64.70 | |||||||||||||||
Terri | Tsosie | 174829 | FA1 | No | 75 | 75 | 1 | No | 75 | 75.00 | No | 61 | 61 | 1 | No | 61 | 61.00 | No | 62 | 62 | 1 | No | 62 | 62.00 | No | 66 | 63 | 129 | 2 | No | 63 | 64.50 | No | 0 | 0 | No | 0 | 0.00 | No | 67 | 67 | 1 | No | 67 | 67.00 | 394 | 394 | 6 | 61 | 75 | 65.67 | 65.67 | 0 | 0 | 65.67 | |||||||||||||||||||
Beverly | Ashley | 204269 | FA1 | No | 78 | 82 | 160 | 2 | No | 78 | 80.00 | No | 76 | 76 | 1 | No | 76 | 76.00 | No | 69 | 69 | 1 | No | 69 | 69.00 | No | 74 | 74 | 1 | No | 74 | 74.00 | No | 78 | 78 | 1 | No | 78 | 78.00 | No | 75 | 75 | 1 | No | 75 | 75.00 | 532 | 532 | 7 | 69 | 82 | 76.00 | 76.00 | 0 | 0 | 76.00 |
MA40
FirstName | LastName | PDGA# | f | Makeup | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Week1 Total | Rnds Played | Full Week | Week1 Best | Average | Makeup | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Week2 Total | Rnds Played | Full Week | Week2 Best | Average | Makeup | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Week3 Total | Rnds Played | Week3 Best | Average | Makeup | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Week4 Total | Rnds Played | Full Week | Week4 Best | Average | Makeup | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Week5 Total | Rnds Played | Full Week | Week5 Best | Average | Makeup | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Week6 Total | Rnds Played | Full Week | Week6 Best | Average | Total Score | Trim Total | Total Rounds Played | Best Score | Worst Score | Average | Trim Average | Full Weeks | MakeUps | Weighted | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Titus | Murillo | 192685 | MA40 | No | 61 | 61 | 1 | No | 61 | 61.00 | No | 61 | 61 | 1 | No | 61 | 61.00 | No | 59 | 59 | 1 | No | 59 | 59.00 | No | 57 | 57 | 1 | No | 57 | 57.00 | No | 60 | 60 | 1 | No | 60 | 60.00 | No | 63 | 63 | 1 | No | 63 | 63.00 | 361 | 361 | 6 | 57 | 63 | 60.17 | 60.17 | 0 | 0 | 60.17 | |||||||||||||||||||
Nicholas | Allen | 39848 | MA40 | No | 63 | 58 | 62 | 62 | 245 | 4 | Full | 58 | 61.25 | No | 60 | 60 | 1 | No | 60 | 60.00 | No | 58 | 58 | 1 | No | 58 | 58.00 | No | 0 | 0 | No | 0 | 0.00 | No | 59 | 59 | 1 | No | 59 | 59.00 | No | 0 | 0 | No | 0 | 0.00 | 422 | 422 | 7 | 58 | 63 | 60.29 | 60.29 | 1 | 0 | 60.19 | ||||||||||||||||||
Anthony | Meehan | 100843 | MA40 | No | 0 | 0 | No | 0 | 0.00 | No | 60 | 60 | 120 | 2 | No | 60 | 60.00 | No | 57 | 49 | 52 | 158 | 3 | No | 49 | 52.67 | No | 58 | 57 | 115 | 2 | No | 57 | 57.50 | No | 57 | 57 | 1 | No | 57 | 57.00 | No | 58 | 60 | 57 | 55 | 230 | 4 | Full | 55 | 57.50 | 680 | 571 | 12 | 49 | 60 | 56.67 | 57.10 | 1 | 0 | 57.00 | |||||||||||||
Greg | Kendall | MA40 | No | 59 | 57 | 64 | 59 | 239 | 4 | Full | 57 | 59.75 | No | 60 | 60 | 57 | 57 | 234 | 4 | Full | 57 | 58.50 | No | 58 | 57 | 58 | 173 | 3 | No | 57 | 57.67 | No | 60 | 56 | 55 | 171 | 3 | No | 55 | 57.00 | No | 57 | 59 | 61 | 177 | 3 | No | 57 | 59.00 | No | 56 | 60 | 56 | 172 | 3 | No | 56 | 57.33 | 1166 | 1047 | 20 | 55 | 64 | 58.30 | 58.17 | 2 | 0 | 57.97 | ||||||
Rhett | Rucker | 36119 | MA40 | No | 60 | 54 | 114 | 2 | No | 54 | 57.00 | No | 62 | 60 | 122 | 2 | No | 60 | 61.00 | No | 57 | 57 | 57 | 171 | 3 | No | 57 | 57.00 | No | 61 | 62 | 123 | 2 | No | 61 | 61.50 | No | 54 | 55 | 109 | 2 | No | 54 | 54.50 | No | 59 | 59 | 1 | No | 59 | 59.00 | 698 | 582 | 12 | 54 | 62 | 58.17 | 58.20 | 0 | 0 | 58.20 |
MA50
FirstName | LastName | PDGA# | f | Makeup | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Week1 Total | Rnds Played | Full Week | Week1 Best | Average | Makeup | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Week2 Total | Rnds Played | Full Week | Week2 Best | Average | Makeup | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Week3 Total | Rnds Played | Week3 Best | Average | Makeup | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Week4 Total | Rnds Played | Full Week | Week4 Best | Average | Makeup | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Week5 Total | Rnds Played | Full Week | Week5 Best | Average | Makeup | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Week6 Total | Rnds Played | Full Week | Week6 Best | Average | Total Score | Trim Total | Total Rounds Played | Best Score | Worst Score | Average | Trim Average | Full Weeks | MakeUps | Weighted | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom | Verstraete | 42882 | MA50 | No | 62 | 57 | 62 | 181 | 3 | No | 57 | 60.33 | No | 63 | 61 | 124 | 2 | No | 61 | 62.00 | No | 60 | 53 | 57 | 58 | 228 | 4 | Full | 53 | 57.00 | No | 57 | 59 | 58 | 58 | 232 | 4 | Full | 57 | 58.00 | No | 60 | 62 | 122 | 2 | No | 60 | 61.00 | No | 65 | 65 | 1 | No | 65 | 65.00 | 952 | 834 | 16 | 53 | 65 | 59.50 | 59.57 | 2 | 0 | 59.37 | |||||||||
Todd | Hooe | 194599 | MA50 | No | 62 | 65 | 127 | 2 | No | 62 | 63.50 | No | 63 | 57 | 120 | 2 | No | 57 | 60.00 | No | 56 | 59 | 115 | 2 | No | 56 | 57.50 | No | 62 | 62 | 1 | No | 62 | 62.00 | No | 66 | 61 | 67 | 194 | 3 | No | 61 | 64.67 | No | 57 | 56 | 113 | 2 | No | 56 | 56.50 | 731 | 608 | 12 | 56 | 67 | 60.92 | 60.80 | 0 | 0 | 60.80 | |||||||||||||
Drew | Singer | 175179 | MA50 | No | 59 | 59 | 1 | No | 59 | 59.00 | No | 62 | 62 | 1 | No | 62 | 62.00 | No | 60 | 61 | 121 | 2 | No | 60 | 60.50 | No | 65 | 62 | 127 | 2 | No | 62 | 63.50 | No | 61 | 61 | 1 | No | 61 | 61.00 | No | 0 | 0 | No | 0 | 0.00 | 430 | 430 | 7 | 59 | 65 | 61.43 | 61.43 | 0 | 0 | 61.43 | ||||||||||||||||||
Mario | Cabrera | 107759 | MA50 | No | 60 | 60 | 1 | No | 60 | 60.00 | No | 63 | 60 | 62 | 63 | 248 | 4 | Full | 60 | 62.00 | No | 0 | 0 | No | 0 | 0.00 | No | 59 | 62 | 121 | 2 | No | 59 | 60.50 | No | 68 | 68 | 1 | No | 68 | 68.00 | No | 63 | 63 | 1 | No | 63 | 63.00 | 560 | 560 | 9 | 59 | 68 | 62.22 | 62.22 | 1 | 0 | 62.12 | ||||||||||||||||
Stacey | Briscoe | 111976 | MA50 | No | 60 | 60 | 1 | No | 60 | 60.00 | No | 0 | 0 | No | 0 | 0.00 | No | 62 | 62 | 1 | No | 62 | 62.00 | No | 63 | 63 | 1 | No | 63 | 63.00 | No | 64 | 64 | 1 | No | 64 | 64.00 | No | 0 | 0 | No | 0 | 0.00 | 249 | 249 | 4 | 60 | 64 | 62.25 | 62.25 | 0 | 0 | 62.25 | |||||||||||||||||||||
Marc | Largie | 197187 | MA50 | No | 62 | 62 | 1 | No | 62 | 62.00 | No | 61 | 63 | 124 | 2 | No | 61 | 62.00 | No | 68 | 67 | 135 | 2 | No | 67 | 67.50 | No | 0 | 0 | No | 0 | 0.00 | No | 68 | 67 | 135 | 2 | No | 67 | 67.50 | No | 63 | 62 | 61 | 186 | 3 | No | 61 | 62.00 | 642 | 642 | 10 | 61 | 68 | 64.20 | 64.20 | 0 | 0 | 64.20 |
MA2
FirstName | LastName | PDGA# | f | Makeup | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Week1 Total | Rnds Played | Full Week | Week1 Best | Average | Makeup | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Week2 Total | Rnds Played | Full Week | Week2 Best | Average | Makeup | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Week3 Total | Rnds Played | Week3 Best | Average | Makeup | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Week4 Total | Rnds Played | Full Week | Week4 Best | Average | Makeup | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Week5 Total | Rnds Played | Full Week | Week5 Best | Average | Makeup | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Week6 Total | Rnds Played | Full Week | Week6 Best | Average | Total Score | Trim Total | Total Rounds Played | Best Score | Worst Score | Average | Trim Average | Full Weeks | MakeUps | Weighted | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris | Etling | 178554 | MA2 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | FALSE | FALSE | 0 | 0 | 0.00 | |||||||||||||||||||||||||
JK | Moehlman | 152370 | MA2 | No | 53 | 59 | 112 | 2 | No | 53 | 56.00 | No | 60 | 60 | 1 | No | 60 | 60.00 | No | 53 | 57 | 58 | 168 | 3 | No | 53 | 56.00 | No | 0 | 0 | No | 0 | 0.00 | No | 58 | 51 | 109 | 2 | No | 51 | 54.50 | No | 59 | 56 | 115 | 2 | No | 56 | 57.50 | 564 | 564 | 10 | 51 | 60 | 56.40 | 56.40 | 0 | 0 | 56.40 | |||||||||||||||
Colin | Bahin | 197910 | MA2 | No | 67 | 57 | 61 | 185 | 3 | No | 57 | 61.67 | No | 62 | 56 | 59 | 56 | 233 | 4 | Full | 56 | 58.25 | No | 63 | 55 | 118 | 2 | No | 55 | 59.00 | No | 59 | 53 | 112 | 2 | No | 53 | 56.00 | No | 57 | 57 | 1 | No | 57 | 57.00 | No | 0 | 0 | No | 0 | 0.00 | 705 | 585 | 12 | 53 | 67 | 58.75 | 58.50 | 1 | 0 | 58.40 | |||||||||||||
Joshua | Tallas | 174901 | MA2 | No | 58 | 58 | 57 | 173 | 3 | No | 57 | 57.67 | No | 59 | 55 | 63 | 57 | 234 | 4 | Full | 55 | 58.50 | No | 59 | 56 | 60 | 175 | 3 | No | 56 | 58.33 | No | 59 | 55 | 55 | 169 | 3 | No | 55 | 56.33 | No | 62 | 61 | 123 | 2 | No | 61 | 61.50 | No | 63 | 63 | 1 | No | 63 | 63.00 | 937 | 819 | 16 | 55 | 63 | 58.56 | 58.50 | 1 | 0 | 58.40 | |||||||||
Liam | Dalton | 106106 | MA2 | No | 58 | 56 | 59 | 173 | 3 | No | 56 | 57.67 | No | 66 | 66 | 1 | No | 66 | 66.00 | No | 54 | 55 | 60 | 169 | 3 | No | 54 | 56.33 | No | 61 | 61 | 1 | No | 61 | 61.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | 469 | 469 | 8 | 54 | 66 | 58.63 | 58.63 | 0 | 0 | 58.63 | |||||||||||||||||
John | Soto | 176029 | MA2 | No | 0 | 0 | No | 0 | 0.00 | No | 61 | 60 | 121 | 2 | No | 60 | 60.50 | No | 60 | 57 | 117 | 2 | No | 57 | 58.50 | No | 61 | 61 | 1 | No | 61 | 61.00 | No | 55 | 58 | 60 | 173 | 3 | No | 55 | 57.67 | No | 63 | 63 | 1 | No | 63 | 63.00 | 535 | 535 | 9 | 55 | 63 | 59.44 | 59.44 | 0 | 0 | 59.44 | ||||||||||||||||
Collin | Krawczyk | 178785 | MA2 | No | 61 | 60 | 63 | 184 | 3 | No | 60 | 61.33 | No | 59 | 58 | 117 | 2 | No | 58 | 58.50 | No | 55 | 57 | 65 | 66 | 243 | 4 | Full | 55 | 60.75 | No | 65 | 71 | 136 | 2 | No | 65 | 68.00 | No | 0 | 0 | No | 0 | 0.00 | No | 63 | 67 | 60 | 53 | 243 | 4 | Full | 53 | 60.75 | 923 | 799 | 15 | 53 | 71 | 61.53 | 61.46 | 2 | 0 | 61.26 | ||||||||||
