
A PDGA Sanctioned Disc Golf League
Presented By
2023 Scores Session 1
MPO
FirstName | LastName | Div | PDGA# | W1 Thur | W1 Fri | W1 Sat | W1 Total | Rnds Played | Full Week | W1 Best | W1 AVG | Makeup | W2 Thur | W2 Fri | W2 Sat | W2 Total | Rnds Played | Full Week | W2 Best | W2 AVG | Makeup | W3 Thur | W3 Fri | W3 Sat | W3 Total | Rnds Played | Full Week | W3 Best | W3 AVG | Makeup | W4 Thur | W4 Fri | W4 Sat | W4 Total | Rnds Played | Full Week | W4 Best | W4 AVG | Makeup | W5 Thur | W5 Fri | W5 Sat | W5 Total | Rnds Played | Full Week | W5 Best | W5 AVG | Makeup | W6 Thur | W6 Fri | W6 Sat | W6 Total | Rnds Played | Full Week | W6 Best | W6 AVG | Makeup | W7 Thur | W7 Fri | W7 Sat | W7 Total | Rnds Played | Full Week | W7 Best | W7 AVG | Makeup | W8 Thur | W8 Fri | W8 Sat | W8 Total | Rnds Played | Full Week | W8 Best | W8 AVG | Makeup | Total Score | Trim Total | Total Rounds Played | Best Score | Worst Score | Average | Trim Average | Full Weeks | Make Up | Weighted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joshua | Johnson | MPO | 96436 | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | 0 | 0 | 0 | FALSE | FALSE | 0 | 0 | 0.00 | ||||||||||||||||||||||||
Nolan | Tsingine | MPO | 43138 | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | 0 | 0 | 0 | FALSE | FALSE | 0 | 0 | 0.00 | ||||||||||||||||||||||||
A.C. | Flint | MPO | 124178 | 51 | 51 | 49 | 151 | 3 | Yes | 49 | 50.33 | No | 45 | 47 | 48 | 140 | 3 | Yes | 45 | 46.67 | No | 53 | 53 | 106 | 2 | No | 53 | 53.00 | No | 50 | 49 | 48 | 147 | 3 | Yes | 48 | 49.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 544 | 446 | 11 | 45 | 53 | 49.45 | 49.56 | 3 | 0 | 49.26 | |||||||||||||
Derick | McCabe | MPO | 107537 | 55 | 54 | 109 | 2 | No | 54 | 54.50 | No | 48 | 52 | 100 | 2 | No | 48 | 50.00 | No | 56 | 56 | 1 | No | 56 | 56.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 265 | 265 | 5 | 48 | 56 | 53.00 | 53.00 | 0 | 0 | 53.00 | |||||||||||||||||||
Greg | Baldwin | MPO | 76388 | 55 | 55 | 1 | No | 55 | 55.00 | No | 0 | 0 | No | 0 | 0.00 | No | 54 | 54 | 1 | No | 54 | 54.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 109 | 109 | 2 | 54 | 55 | 54.50 | 54.50 | 0 | 0 | 54.50 |
FPO
FirstName | LastName | Div | PDGA# | W1 Thur | W1 Fri | W1 Sat | W1 Total | Rnds Played | Full Week | W1 Best | W1 AVG | Makeup | W2 Thur | W2 Fri | W2 Sat | W2 Total | Rnds Played | Full Week | W2 Best | W2 AVG | Makeup | W3 Thur | W3 Fri | W3 Sat | W3 Total | Rnds Played | Full Week | W3 Best | W3 AVG | Makeup | W4 Thur | W4 Fri | W4 Sat | W4 Total | Rnds Played | Full Week | W4 Best | W4 AVG | Makeup | W5 Thur | W5 Fri | W5 Sat | W5 Total | Rnds Played | Full Week | W5 Best | W5 AVG | Makeup | W6 Thur | W6 Fri | W6 Sat | W6 Total | Rnds Played | Full Week | W6 Best | W6 AVG | Makeup | W7 Thur | W7 Fri | W7 Sat | W7 Total | Rnds Played | Full Week | W7 Best | W7 AVG | Makeup | W8 Thur | W8 Fri | W8 Sat | W8 Total | Rnds Played | Full Week | W8 Best | W8 AVG | Makeup | Total Score | Trim Total | Total Rounds Played | Best Score | Worst Score | Average | Trim Average | Full Weeks | Make Up | Weighted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shayna | Harvey | FPO | 183642 | 63 | 63 | 1 | No | 63 | 63.00 | No | 64 | 58 | 122 | 2 | No | 58 | 61.00 | No | 64 | 64 | 1 | No | 64 | 64.00 | No | 69 | 69 | 1 | No | 69 | 69.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 318 | 318 | 5 | 58 | 69 | 63.60 | 63.60 | 0 | 0 | 63.60 |
MP40 / MP50
FirstName | LastName | Div | PDGA# | W1 Thur | W1 Fri | W1 Sat | W1 Total | Rnds Played | Full Week | W1 Best | W1 AVG | Makeup | W2 Thur | W2 Fri | W2 Sat | W2 Total | Rnds Played | Full Week | W2 Best | W2 AVG | Makeup | W3 Thur | W3 Fri | W3 Sat | W3 Total | Rnds Played | Full Week | W3 Best | W3 AVG | Makeup | W4 Thur | W4 Fri | W4 Sat | W4 Total | Rnds Played | Full Week | W4 Best | W4 AVG | Makeup | W5 Thur | W5 Fri | W5 Sat | W5 Total | Rnds Played | Full Week | W5 Best | W5 AVG | Makeup | W6 Thur | W6 Fri | W6 Sat | W6 Total | Rnds Played | Full Week | W6 Best | W6 AVG | Makeup | W7 Thur | W7 Fri | W7 Sat | W7 Total | Rnds Played | Full Week | W7 Best | W7 AVG | Makeup | W8 Thur | W8 Fri | W8 Sat | W8 Total | Rnds Played | Full Week | W8 Best | W8 AVG | Makeup | Total Score | Trim Total | Total Rounds Played | Best Score | Worst Score | Average | Trim Average | Full Weeks | Make Up | Weighted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roy | Lopez | MP50 | 25111 | 55 | 54 | 109 | 2 | No | 54 | 54.50 | No | 0 | 0 | No | 0 | 0.00 | No | 55 | 55 | 1 | No | 55 | 55.00 | No | 51 | 53 | 104 | 2 | No | 51 | 52.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 268 | 268 | 5 | 51 | 55 | 53.60 | 53.60 | 0 | 0 | 53.60 |
MA1
FirstName | LastName | Div | PDGA# | W1 Thur | W1 Fri | W1 Sat | W1 Total | Rnds Played | Full Week | W1 Best | W1 AVG | Makeup | W2 Thur | W2 Fri | W2 Sat | W2 Total | Rnds Played | Full Week | W2 Best | W2 AVG | Makeup | W3 Thur | W3 Fri | W3 Sat | W3 Total | Rnds Played | Full Week | W3 Best | W3 AVG | Makeup | W4 Thur | W4 Fri | W4 Sat | W4 Total | Rnds Played | Full Week | W4 Best | W4 AVG | Makeup | W5 Thur | W5 Fri | W5 Sat | W5 Total | Rnds Played | Full Week | W5 Best | W5 AVG | Makeup | W6 Thur | W6 Fri | W6 Sat | W6 Total | Rnds Played | Full Week | W6 Best | W6 AVG | Makeup | W7 Thur | W7 Fri | W7 Sat | W7 Total | Rnds Played | Full Week | W7 Best | W7 AVG | Makeup | W8 Thur | W8 Fri | W8 Sat | W8 Total | Rnds Played | Full Week | W8 Best | W8 AVG | Makeup | Total Score | Trim Total | Total Rounds Played | Best Score | Worst Score | Average | Trim Average | Full Weeks | Make Up | Weighted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wesley | Billie | MA1 | 222325 | 0 | 0 | No | 0 | 0.00 | No | 48 | 49 | 47 | 144 | 3 | Yes | 47 | 48.00 | No | 60 | 60 | 1 | No | 60 | 60.00 | No | 49 | 53 | 102 | 2 | No | 49 | 51.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 306 | 306 | 6 | 47 | 60 | 51.00 | 51.00 | 1 | 0 | 50.90 | ||||||||||||||||||
Liam | Dalton | MA1 | 106106 | 56 | 51 | 59 | 166 | 3 | Yes | 51 | 55.33 | No | 51 | 52 | 49 | 152 | 3 | Yes | 49 | 50.67 | No | 51 | 57 | 108 | 2 | No | 51 | 54.00 | No | 58 | 51 | 52 | 161 | 3 | Yes | 51 | 53.67 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 587 | 479 | 11 | 49 | 59 | 53.36 | 53.22 | 3 | 0 | 52.92 | |||||||||||||
Chris | Etling | MA1 | 178554 | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 58 | 56 | 114 | 2 | No | 56 | 57.00 | No | 53 | 53 | 106 | 2 | No | 53 | 53.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 220 | 220 | 4 | 53 | 58 | 55.00 | 55.00 | 0 | 0 | 55.00 | ||||||||||||||||||||
John | Soto | MA1 | 176029 | 58 | 58 | 1 | No | 58 | 58.00 | No | 45 | 45 | 1 | No | 45 | 45.00 | No | 61 | 61 | 1 | No | 61 | 61.00 | No | 58 | 58 | 1 | No | 58 | 58.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 222 | 222 | 4 | 45 | 61 | 55.50 | 55.50 | 0 | 0 | 55.50 | ||||||||||||||||||||
Avery | Bahe | MA1 | 0 | 0 | No | 0 | 0.00 | No | 53 | 58 | 111 | 2 | No | 53 | 55.50 | No | 59 | 59 | 1 | No | 59 | 59.00 | No | 57 | 57 | 114 | 2 | No | 57 | 57.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 284 | 284 | 5 | 53 | 59 | 56.80 | 56.80 | 0 | 0 | 56.80 | ||||||||||||||||||||
Corey | Begay | MA1 | 132388 | 0 | 0 | No | 0 | 0.00 | No | 55 | 55 | 110 | 2 | No | 55 | 55.00 | No | 55 | 55 | 1 | No | 55 | 55.00 | No | 63 | 63 | 1 | No | 63 | 63.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 228 | 228 | 4 | 55 | 63 | 57.00 | 57.00 | 0 | 0 | 57.00 | ||||||||||||||||||||
Alex | Stone | MA1 | 145143 | 0 | 0 | No | 0 | 0.00 | No | 53 | 55 | 108 | 2 | No | 53 | 54.00 | No | 79 | 79 | 1 | No | 79 | 79.00 | No | 53 | 53 | 1 | No | 53 | 53.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 240 | 240 | 4 | 53 | 79 | 60.00 | 60.00 | 0 | 0 | 60.00 |
FA1
FirstName | LastName | Div | PDGA# | W1 Thur | W1 Fri | W1 Sat | W1 Total | Rnds Played | Full Week | W1 Best | W1 AVG | Makeup | W2 Thur | W2 Fri | W2 Sat | W2 Total | Rnds Played | Full Week | W2 Best | W2 AVG | Makeup | W3 Thur | W3 Fri | W3 Sat | W3 Total | Rnds Played | Full Week | W3 Best | W3 AVG | Makeup | W4 Thur | W4 Fri | W4 Sat | W4 Total | Rnds Played | Full Week | W4 Best | W4 AVG | Makeup | W5 Thur | W5 Fri | W5 Sat | W5 Total | Rnds Played | Full Week | W5 Best | W5 AVG | Makeup | W6 Thur | W6 Fri | W6 Sat | W6 Total | Rnds Played | Full Week | W6 Best | W6 AVG | Makeup | W7 Thur | W7 Fri | W7 Sat | W7 Total | Rnds Played | Full Week | W7 Best | W7 AVG | Makeup | W8 Thur | W8 Fri | W8 Sat | W8 Total | Rnds Played | Full Week | W8 Best | W8 AVG | Makeup | Total Score | Trim Total | Total Rounds Played | Best Score | Worst Score | Average | Trim Average | Full Weeks | Make Up | Weighted |
MA40
FirstName | LastName | Div | PDGA# | W1 Thur | W1 Fri | W1 Sat | W1 Total | Rnds Played | Full Week | W1 Best | W1 AVG | Makeup | W2 Thur | W2 Fri | W2 Sat | W2 Total | Rnds Played | Full Week | W2 Best | W2 AVG | Makeup | W3 Thur | W3 Fri | W3 Sat | W3 Total | Rnds Played | Full Week | W3 Best | W3 AVG | Makeup | W4 Thur | W4 Fri | W4 Sat | W4 Total | Rnds Played | Full Week | W4 Best | W4 AVG | Makeup | W5 Thur | W5 Fri | W5 Sat | W5 Total | Rnds Played | Full Week | W5 Best | W5 AVG | Makeup | W6 Thur | W6 Fri | W6 Sat | W6 Total | Rnds Played | Full Week | W6 Best | W6 AVG | Makeup | W7 Thur | W7 Fri | W7 Sat | W7 Total | Rnds Played | Full Week | W7 Best | W7 AVG | Makeup | W8 Thur | W8 Fri | W8 Sat | W8 Total | Rnds Played | Full Week | W8 Best | W8 AVG | Makeup | Total Score | Trim Total | Total Rounds Played | Best Score | Worst Score | Average | Trim Average | Full Weeks | Make Up | Weighted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill | Kirk | MA40 | 99832 | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | 0 | 0 | 0 | FALSE | FALSE | 0 | 0 | 0.00 | ||||||||||||||||||||||||
Antonio | Mendez | MA40 | 62 | 62 | 1 | No | 62 | 62.00 | No | 56 | 49 | 105 | 2 | No | 49 | 52.50 | No | 52 | 59 | 63 | 174 | 3 | Yes | 52 | 58.00 | No | 57 | 55 | 112 | 2 | No | 55 | 56.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 453 | 453 | 8 | 49 | 63 | 56.63 | 56.63 | 1 | 0 | 56.53 | |||||||||||||||||
Rhett | Rucker | MA40 | 36119 | 61 | 59 | 120 | 2 | No | 59 | 60.00 | No | 53 | 58 | 53 | 164 | 3 | Yes | 53 | 54.67 | No | 56 | 57 | 113 | 2 | No | 56 | 56.50 | No | 58 | 58 | 1 | No | 58 | 58.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 455 | 455 | 8 | 53 | 61 | 56.88 | 56.88 | 1 | 0 | 56.78 | ||||||||||||||||
Nicholas | Allen | MA40 | 39848 | 59 | 59 | 1 | No | 59 | 59.00 | No | 52 | 57 | 51 | 160 | 3 | Yes | 51 | 53.33 | No | 67 | 65 | 132 | 2 | No | 65 | 66.00 | No | 61 | 59 | 56 | 176 | 3 | Yes | 56 | 58.67 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 527 | 527 | 9 | 51 | 67 | 58.56 | 58.56 | 2 | 0 | 58.36 | |||||||||||||||
Milford | Belin | MA40 | 184783 | 67 | 67 | 1 | No | 67 | 67.00 | No | 61 | 61 | 1 | No | 61 | 61.00 | No | 63 | 63 | 1 | No | 63 | 63.00 | No | 63 | 63 | 1 | No | 63 | 63.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 254 | 254 | 4 | 61 | 67 | 63.50 | 63.50 | 0 | 0 | 63.50 | ||||||||||||||||||||
Chris | Taesali | MA40 | 37702 | 71 | 66 | 137 | 2 | No | 66 | 68.50 | No | 61 | 61 | 1 | No | 61 | 61.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 198 | 198 | 3 | 61 | 71 | 66.00 | 66.00 | 0 | 0 | 66.00 |
MA50
FirstName | LastName | Div | PDGA# | W1 Thur | W1 Fri | W1 Sat | W1 Total | Rnds Played | Full Week | W1 Best | W1 AVG | Makeup | W2 Thur | W2 Fri | W2 Sat | W2 Total | Rnds Played | Full Week | W2 Best | W2 AVG | Makeup | W3 Thur | W3 Fri | W3 Sat | W3 Total | Rnds Played | Full Week | W3 Best | W3 AVG | Makeup | W4 Thur | W4 Fri | W4 Sat | W4 Total | Rnds Played | Full Week | W4 Best | W4 AVG | Makeup | W5 Thur | W5 Fri | W5 Sat | W5 Total | Rnds Played | Full Week | W5 Best | W5 AVG | Makeup | W6 Thur | W6 Fri | W6 Sat | W6 Total | Rnds Played | Full Week | W6 Best | W6 AVG | Makeup | W7 Thur | W7 Fri | W7 Sat | W7 Total | Rnds Played | Full Week | W7 Best | W7 AVG | Makeup | W8 Thur | W8 Fri | W8 Sat | W8 Total | Rnds Played | Full Week | W8 Best | W8 AVG | Makeup | Total Score | Trim Total | Total Rounds Played | Best Score | Worst Score | Average | Trim Average | Full Weeks | Make Up | Weighted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom | Verstraete | MA50 | 42882 | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | 0 | 0 | 0 | FALSE | FALSE | 0 | 0 | 0.00 | ||||||||||||||||||||||||
Todd | Hooe | MA50 | 194599 | 54 | 54 | 1 | No | 54 | 54.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 54 | 54 | 1 | 54 | 54 | 54.00 | 54.00 | 0 | 0 | 54.00 | |||||||||||||||||||||||
Mario | Cabrera | MA50 | 107759 | 0 | 0 | No | 0 | 0.00 | No | 58 | 58 | 1 | No | 58 | 58.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 58 | 58 | 1 | 58 | 58 | 58.00 | 58.00 | 0 | 0 | 58.00 | |||||||||||||||||||||||
Stacey | Briscoe | MA50 | 111976 | 0 | 0 | No | 0 | 0.00 | No | 56 | 57 | 52 | 165 | 3 | Yes | 52 | 55.00 | No | 59 | 61 | 58 | 178 | 3 | Yes | 58 | 59.33 | No | 62 | 57 | 61 | 180 | 3 | Yes | 57 | 60.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 523 | 523 | 9 | 52 | 62 | 58.11 | 58.11 | 3 | 0 | 57.81 | |||||||||||||||
Drew | Singer | MA50 | 175179 | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 62 | 62 | 1 | No | 62 | 62.00 | No | 55 | 55 | 1 | No | 55 | 55.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 117 | 117 | 2 | 55 | 62 | 58.50 | 58.50 | 0 | 0 | 58.50 | ||||||||||||||||||||||
Will | Whitaker | MA50 | 0 | 0 | No | 0 | 0.00 | No | 55 | 55 | 1 | No | 55 | 55.00 | No | 0 | 0 | No | 0 | 0.00 | No | 62 | 61 | 123 | 2 | No | 61 | 61.50 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 178 | 178 | 3 | 55 | 62 | 59.33 | 59.33 | 0 | 0 | 59.33 |
MA2
FirstName | LastName | Div | PDGA# | W1 Thur | W1 Fri | W1 Sat | W1 Total | Rnds Played | Full Week | W1 Best | W1 AVG | Makeup | W2 Thur | W2 Fri | W2 Sat | W2 Total | Rnds Played | Full Week | W2 Best | W2 AVG | Makeup | W3 Thur | W3 Fri | W3 Sat | W3 Total | Rnds Played | Full Week | W3 Best | W3 AVG | Makeup | W4 Thur | W4 Fri | W4 Sat | W4 Total | Rnds Played | Full Week | W4 Best | W4 AVG | Makeup | W5 Thur | W5 Fri | W5 Sat | W5 Total | Rnds Played | Full Week | W5 Best | W5 AVG | Makeup | W6 Thur | W6 Fri | W6 Sat | W6 Total | Rnds Played | Full Week | W6 Best | W6 AVG | Makeup | W7 Thur | W7 Fri | W7 Sat | W7 Total | Rnds Played | Full Week | W7 Best | W7 AVG | Makeup | W8 Thur | W8 Fri | W8 Sat | W8 Total | Rnds Played | Full Week | W8 Best | W8 AVG | Makeup | Total Score | Trim Total | Total Rounds Played | Best Score | Worst Score | Average | Trim Average | Full Weeks | Make Up | Weighted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JK | Moehlman | MA2 | 152370 | 58 | 56 | 54 | 168 | 3 | Yes | 54 | 56.00 | No | 52 | 51 | 103 | 2 | No | 51 | 51.50 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 271 | 271 | 5 | 51 | 58 | 54.20 | 54.20 | 1 | 0 | 54.10 | |||||||||||||||||||
John | Hoxer | MA2 | 190184 | 57 | 57 | 1 | No | 57 | 57.00 | No | 53 | 52 | 105 | 2 | No | 52 | 52.50 | No | 56 | 56 | 1 | No | 56 | 56.00 | No | 57 | 57 | 1 | No | 57 | 57.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 275 | 275 | 5 | 52 | 57 | 55.00 | 55.00 | 0 | 0 | 55.00 | |||||||||||||||||||
Gabe | Manci | MA2 | 204094 | 61 | 61 | 1 | No | 61 | 61.00 | No | 52 | 50 | 102 | 2 | No | 50 | 51.00 | No | 61 | 58 | 119 | 2 | No | 58 | 59.50 | No | 57 | 57 | 1 | No | 57 | 57.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 339 | 339 | 6 | 50 | 61 | 56.50 | 56.50 | 0 | 0 | 56.50 | ||||||||||||||||||
Charlie | Rockow | MA2 | 233380 | 60 | 59 | 60 | 179 | 3 | Yes | 59 | 59.67 | No | 56 | 55 | 111 | 2 | No | 55 | 55.50 | No | 56 | 61 | 54 | 171 | 3 | Yes | 54 | 57.00 | No | 52 | 56 | 55 | 163 | 3 | Yes | 52 | 54.33 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 624 | 511 | 11 | 52 | 61 | 56.73 | 56.78 | 3 | 0 | 56.48 | |||||||||||||
Joshua | Tallas | MA2 | 174901 | 0 | 0 | No | 0 | 0.00 | No | 57 | 57 | 1 | No | 57 | 57.00 | No | 66 | 66 | 1 | No | 66 | 66.00 | No | 60 | 55 | 115 | 2 | No | 55 | 57.50 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 238 | 238 | 4 | 55 | 66 | 59.50 | 59.50 | 0 | 0 | 59.50 | ||||||||||||||||||||
