A PDGA Sanctioned Disc Golf League
Presented By
2023 Scores Session 1
MPO
FirstName | LastName | Div | PDGA# | W1 Thur | W1 Fri | W1 Sat | W1 Total | Rnds Played | Full Week | W1 Best | W1 AVG | Makeup | Place | W2 Thur | W2 Fri | W2 Sat | W2 Total | Rnds Played | Full Week | W2 Best | W2 AVG | Makeup | Place | W3 Thur | W3 Fri | W3 Sat | W3 Total | Rnds Played | Full Week | W3 Best | W3 AVG | Makeup | Place | W4 Thur | W4 Fri | W4 Sat | W4 Total | Rnds Played | Full Week | W4 Best | W4 AVG | Makeup | Place | W5 Thur | W5 Fri | W5 Sat | W5 Total | Rnds Played | Full Week | W5 Best | W5 AVG | Makeup | Place | W6 Thur | W6 Fri | W6 Sat | W6 Total | Rnds Played | Full Week | W6 Best | W6 AVG | Makeup | Place | W7 Thur | W7 Fri | W7 Sat | W7 Total | Rnds Played | Full Week | W7 Best | W7 AVG | Makeup | Place | W8 Thur | W8 Fri | W8 Sat | W8 Total | Rnds Played | Full Week | W8 Best | W8 AVG | Makeup | Place | Total Score | Trim Total | Total Rounds Played | Best Score | Worst Score | Average | Trim Average | Weeks Played | Full Weeks | Make Up | Weighted | First | Second | Third | Tie1 | Tie2 | Tie3 | Weekly Payout Total | Session Win | Session Payout | Total Payout | S1 Total Due | Balance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.C. | Flint | MPO | 124178 | 51 | 51 | 49 | 151 | 3 | Yes | 49 | 50.33 | No | First | 45 | 47 | 48 | 140 | 3 | Yes | 45 | 46.67 | No | First | 53 | 53 | 106 | 2 | No | 53 | 53.00 | No | First | 50 | 49 | 48 | 147 | 3 | Yes | 48 | 49.00 | No | First | 53 | 49 | 102 | 2 | No | 49 | 51.00 | No | First | 52 | 48 | 45 | 145 | 3 | Yes | 45 | 48.33 | No | First | 49 | 47 | 96 | 2 | No | 47 | 48.00 | No | First | 50 | 50 | 1 | No | 50 | 50.00 | No | Tie1 | 937 | 839 | 19 | 45 | 53 | 49.32 | 49.35 | 8 | 4 | 0 | 48.95 | $70.00 | $0.00 | $0.00 | $5.00 | $0.00 | $0.00 | $75.00 | Sesh1W | $64.00 | $139.00 | $14 | -$125 | |||||
Greg | Baldwin | MPO | 76388 | 55 | 55 | 1 | No | 55 | 55.00 | No | 0 | 0 | No | 0 | 0.00 | No | 54 | 54 | 1 | No | 54 | 54.00 | No | Second | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 109 | 109 | 2 | 54 | 55 | 54.50 | 54.50 | 2 | 0 | 0 | 54.50 | $0.00 | $5.00 | $0.00 | $0.00 | $0.00 | $0.00 | $5.00 | 0 | $5.00 | $0 | -$5 | ||||||||||||||||||||||||||||||
Derick | McCabe | MPO | 107537 | 55 | 54 | 109 | 2 | No | 54 | 54.50 | No | Tie2 | 48 | 52 | 100 | 2 | No | 48 | 50.00 | No | 56 | 56 | 1 | No | 56 | 56.00 | No | 0 | 0 | No | 0 | 0.00 | No | 58 | 55 | 113 | 2 | No | 55 | 56.50 | No | 58 | 52 | 110 | 2 | No | 52 | 55.00 | No | 0 | 0 | No | 0 | 0.00 | No | 53 | 55 | 108 | 2 | No | 53 | 54.00 | No | 596 | 490 | 11 | 48 | 58 | 54.18 | 54.44 | 6 | 0 | 0 | 54.44 | $0.00 | $0.00 | $0.00 | $0.00 | $2.50 | $0.00 | $2.50 | 0 | $2.50 | $0 | -$3 | |||||||||||||||||||||
Nolan | Tsingine | MPO | 43138 | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 51 | 51 | 1 | No | 51 | 51.00 | No | Tie2 | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 51 | 51 | 1 | 51 | 51 | 51.00 | 51.00 | 1 | 0 | 0 | 51.00 | $0.00 | $0.00 | $0.00 | $0.00 | $2.50 | $0.00 | $2.50 | 0 | $2.50 | $50 | $48 |
FPO
FirstName | LastName | Div | PDGA# | W1 Thur | W1 Fri | W1 Sat | W1 Total | Rnds Played | Full Week | W1 Best | W1 AVG | Makeup | Place | W2 Thur | W2 Fri | W2 Sat | W2 Total | Rnds Played | Full Week | W2 Best | W2 AVG | Makeup | Place | W3 Thur | W3 Fri | W3 Sat | W3 Total | Rnds Played | Full Week | W3 Best | W3 AVG | Makeup | Place | W4 Thur | W4 Fri | W4 Sat | W4 Total | Rnds Played | Full Week | W4 Best | W4 AVG | Makeup | Place | W5 Thur | W5 Fri | W5 Sat | W5 Total | Rnds Played | Full Week | W5 Best | W5 AVG | Makeup | Place | W6 Thur | W6 Fri | W6 Sat | W6 Total | Rnds Played | Full Week | W6 Best | W6 AVG | Makeup | Place | W7 Thur | W7 Fri | W7 Sat | W7 Total | Rnds Played | Full Week | W7 Best | W7 AVG | Makeup | Place | W8 Thur | W8 Fri | W8 Sat | W8 Total | Rnds Played | Full Week | W8 Best | W8 AVG | Makeup | Place | Total Score | Trim Total | Total Rounds Played | Best Score | Worst Score | Average | Trim Average | Weeks Played | Full Weeks | Make Up | Weighted | First | Second | Third | Tie1 | Tie2 | Tie3 | Weekly Payout Total | Session Win | Session Payout | Total Payout | S1 Total Due | Balance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shayna | Harvey | FPO | 183642 | 63 | 63 | 1 | No | 63 | 63.00 | No | First | 64 | 58 | 122 | 2 | No | 58 | 61.00 | No | First | 64 | 64 | 1 | No | 64 | 64.00 | No | First | 69 | 69 | 1 | No | 69 | 69.00 | No | First | 63 | 69 | 132 | 2 | No | 63 | 66.00 | No | First | 57 | 57 | 1 | No | 57 | 57.00 | No | First | 58 | 58 | 1 | No | 58 | 58.00 | No | First | 61 | 61 | 1 | No | 61 | 61.00 | No | First | 626 | 626 | 10 | 57 | 69 | 62.60 | 62.60 | 8 | 0 | 0 | 62.60 | $24.00 | 0 | 0 | 0 | 0 | 0 | $24.00 | Sesh1W | $16.00 | $40.00 | $14 | -$26 |
MP40 / MP50
FirstName | LastName | Div | PDGA# | W1 Thur | W1 Fri | W1 Sat | W1 Total | Rnds Played | Full Week | W1 Best | W1 AVG | Makeup | Place | W2 Thur | W2 Fri | W2 Sat | W2 Total | Rnds Played | Full Week | W2 Best | W2 AVG | Makeup | Place | W3 Thur | W3 Fri | W3 Sat | W3 Total | Rnds Played | Full Week | W3 Best | W3 AVG | Makeup | Place | W4 Thur | W4 Fri | W4 Sat | W4 Total | Rnds Played | Full Week | W4 Best | W4 AVG | Makeup | Place | W5 Thur | W5 Fri | W5 Sat | W5 Total | Rnds Played | Full Week | W5 Best | W5 AVG | Makeup | Place | W6 Thur | W6 Fri | W6 Sat | W6 Total | Rnds Played | Full Week | W6 Best | W6 AVG | Makeup | Place | W7 Thur | W7 Fri | W7 Sat | W7 Total | Rnds Played | Full Week | W7 Best | W7 AVG | Makeup | Place | W8 Thur | W8 Fri | W8 Sat | W8 Total | Rnds Played | Full Week | W8 Best | W8 AVG | Makeup | Place | Total Score | Trim Total | Total Rounds Played | Best Score | Worst Score | Average | Trim Average | Weeks Played | Full Weeks | Make Up | Weighted | First | Second | Third | Tie1 | Tie2 | Tie3 | Weekly Payout Total | Session Win | Session Payout | Total Payout | S1 Total Due | Balance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roy | Lopez | MP50 | 25111 | 55 | 54 | 109 | 2 | No | 54 | 54.50 | No | First | 0 | 0 | No | 0 | 0.00 | No | First | 55 | 55 | 1 | No | 55 | 55.00 | No | First | 51 | 53 | 104 | 2 | No | 51 | 52.00 | No | First | 51 | 51 | 1 | No | 51 | 51.00 | No | First | 53 | 53 | 1 | No | 53 | 53.00 | No | First | 51 | 53 | 104 | 2 | No | 51 | 52.00 | No | First | 50 | 50 | 1 | No | 50 | 50.00 | No | First | 526 | 526 | 10 | 50 | 55 | 52.60 | 52.60 | 7 | 0 | 0 | 52.60 | $24.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $24.00 | Sesh1W | $16.00 | $40.00 | $0 | -$40 |
MA1
FirstName | LastName | Div | PDGA# | W1 Thur | W1 Fri | W1 Sat | W1 Total | Rnds Played | Full Week | W1 Best | W1 AVG | Makeup | Place | W2 Thur | W2 Fri | W2 Sat | W2 Total | Rnds Played | Full Week | W2 Best | W2 AVG | Makeup | Place | W3 Thur | W3 Fri | W3 Sat | W3 Total | Rnds Played | Full Week | W3 Best | W3 AVG | Makeup | Place | W4 Thur | W4 Fri | W4 Sat | W4 Total | Rnds Played | Full Week | W4 Best | W4 AVG | Makeup | Place | W5 Thur | W5 Fri | W5 Sat | W5 Total | Rnds Played | Full Week | W5 Best | W5 AVG | Makeup | Place | W6 Thur | W6 Fri | W6 Sat | W6 Total | Rnds Played | Full Week | W6 Best | W6 AVG | Makeup | Place | W7 Thur | W7 Fri | W7 Sat | W7 Total | Rnds Played | Full Week | W7 Best | W7 AVG | Makeup | Place | W8 Thur | W8 Fri | W8 Sat | W8 Total | Rnds Played | Full Week | W8 Best | W8 AVG | Makeup | Place | Total Score | Trim Total | Total Rounds Played | Best Score | Worst Score | Average | Trim Average | Weeks Played | Full Weeks | Make Up | Weighted | First | Second | Third | Tie1 | Tie2 | Tie3 | Weekly Payout Total | Session Win | Session Payout | Total Payout | S1 Total Due | Balance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wesley | Billie | MA1 | 222325 | 0 | 0 | No | 0 | 0.00 | No | 48 | 49 | 47 | 144 | 3 | Yes | 47 | 48.00 | No | Second | 60 | 60 | 1 | No | 60 | 60.00 | No | 49 | 53 | 102 | 2 | No | 49 | 51.00 | No | First | 52 | 60 | 112 | 2 | No | 52 | 56.00 | No | Tie2 | 51 | 54 | 105 | 2 | No | 51 | 52.50 | No | Tie2 | 52 | 46 | 50 | 148 | 3 | Yes | 46 | 49.33 | No | Tie1 | 55 | 50 | 105 | 2 | No | 50 | 52.50 | No | Tie1 | 776 | 670 | 15 | 46 | 60 | 51.73 | 51.54 | 7 | 2 | 0 | 51.34 | $11.00 | $6.00 | $0.00 | $11.00 | $6.00 | $0.00 | $34.00 | Sesh1W | $128.00 | $162.00 | $56 | -$106 | |||||||||||
Liam | Dalton | MA1 | 106106 | 56 | 51 | 59 | 166 | 3 | Yes | 51 | 55.33 | No | First | 51 | 52 | 49 | 152 | 3 | Yes | 49 | 50.67 | No | Third | 51 | 57 | 108 | 2 | No | 51 | 54.00 | No | First | 58 | 51 | 52 | 161 | 3 | Yes | 51 | 53.67 | No | Second | 55 | 51 | 106 | 2 | No | 51 | 53.00 | No | First | 53 | 53 | 106 | 2 | No | 53 | 53.00 | No | 46 | 51 | 97 | 2 | No | 46 | 48.50 | No | Tie1 | 48 | 52 | 100 | 2 | No | 48 | 50.00 | No | 996 | 891 | 19 | 46 | 59 | 52.42 | 52.41 | 8 | 3 | 0 | 52.11 | $33.00 | $6.00 | $4.00 | $5.50 | $0.00 | $0.00 | $48.50 | 0 | $48.50 | $0 | -$49 | ||||||||
Chris | Etling | MA1 | 178554 | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 58 | 56 | 114 | 2 | No | 56 | 57.00 | No | Third | 53 | 53 | 106 | 2 | No | 53 | 53.00 | No | Tie3 | 0 | 0 | No | 0 | 0.00 | No | 49 | 52 | 101 | 2 | No | 49 | 50.50 | No | First | 0 | 0 | No | 0 | 0.00 | No | 52 | 52 | 1 | No | 52 | 52.00 | No | Tie2 | 373 | 373 | 7 | 49 | 58 | 53.29 | 53.29 | 4 | 0 | 0 | 53.29 | $11.00 | $0.00 | $4.00 | $0.00 | $3.00 | $2.00 | $20.00 | 0 | $20.00 | $0 | -$20 | ||||||||||||||||||||||
John | Soto | MA1 | 176029 | 58 | 58 | 1 | No | 58 | 58.00 | No | 45 | 45 | 1 | No | 45 | 45.00 | No | First | 61 | 61 | 1 | No | 61 | 61.00 | No | 58 | 58 | 1 | No | 58 | 58.00 | No | 63 | 56 | 54 | 173 | 3 | Yes | 54 | 57.67 | No | 51 | 51 | 1 | No | 51 | 51.00 | No | Tie2 | 55 | 55 | 1 | No | 55 | 55.00 | No | 50 | 50 | 1 | No | 50 | 50.00 | No | Tie1 | 551 | 551 | 10 | 45 | 63 | 55.10 | 55.10 | 8 | 1 | 0 | 55.00 | $11.00 | $0.00 | $0.00 | $5.50 | $3.00 | $0.00 | $19.50 | 0 | $19.50 | $14 | -$6 | ||||||||||||||||||||
JK | Moehlman | MA1 | 152370 | 58 | 56 | 54 | 168 | 3 | Yes | 54 | 56.00 | No | 52 | 51 | 103 | 2 | No | 51 | 51.50 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 53 | 57 | 110 | 2 | No | 53 | 55.00 | No | 0 | 0 | No | 0 | 0.00 | No | 55 | 51 | 106 | 2 | No | 51 | 53.00 | No | Third | 52 | 52 | 1 | No | 52 | 52.00 | No | Tie2 | 539 | 539 | 10 | 51 | 58 | 53.90 | 53.90 | 5 | 1 | 0 | 53.80 | $0.00 | $0.00 | $4.00 | $0.00 | $3.00 | $0.00 | $7.00 | 0 | $7.00 | $14 | $7 | |||||||||||||||||||||
Corey | Begay | MA1 | 132388 | 0 | 0 | No | 0 | 0.00 | No | 55 | 55 | 110 | 2 | No | 55 | 55.00 | No | 55 | 55 | 1 | No | 55 | 55.00 | No | Second | 63 | 63 | 1 | No | 63 | 63.00 | No | 62 | 55 | 117 | 2 | No | 55 | 58.50 | No | 0 | 0 | No | 0 | 0.00 | No | 58 | 58 | 1 | No | 58 | 58.00 | No | 0 | 0 | No | 0 | 0.00 | No | 403 | 403 | 7 | 55 | 63 | 57.57 | 57.57 | 5 | 0 | 0 | 57.57 | $0.00 | $6.00 | $0.00 | $0.00 | $0.00 | $0.00 | $6.00 | 0 | $6.00 | $56 | $50 | |||||||||||||||||||||||||
Avery | Bahe | MA1 | 0 | 0 | No | 0 | 0.00 | No | 53 | 58 | 111 | 2 | No | 53 | 55.50 | No | 59 | 59 | 1 | No | 59 | 59.00 | No | 57 | 57 | 114 | 2 | No | 57 | 57.00 | No | 58 | 56 | 114 | 2 | No | 56 | 57.00 | No | 58 | 58 | 1 | No | 58 | 58.00 | No | 53 | 59 | 55 | 167 | 3 | Yes | 53 | 55.67 | No | 64 | 64 | 1 | No | 64 | 64.00 | No | 687 | 570 | 12 | 53 | 64 | 57.25 | 57.00 | 7 | 1 | 0 | 56.90 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | $0.00 | $56 | $56 | ||||||||||||||||||||||
Alex | Stone | MA1 | 145143 | 0 | 0 | No | 0 | 0.00 | No | 53 | 55 | 108 | 2 | No | 53 | 54.00 | No | 79 | 79 | 1 | No | 79 | 79.00 | No | 53 | 53 | 1 | No | 53 | 53.00 | No | Tie3 | 54 | 52 | 106 | 2 | No | 52 | 53.00 | No | Tie2 | 52 | 55 | 107 | 2 | No | 52 | 53.50 | No | 55 | 55 | 1 | No | 55 | 55.00 | No | 53 | 53 | 1 | No | 53 | 53.00 | No | 561 | 561 | 10 | 52 | 79 | 56.10 | 56.10 | 7 | 0 | 0 | 56.10 | $0.00 | $0.00 | $0.00 | $0.00 | $3.00 | $2.00 | $5.00 | 0 | $5.00 | $106 | $101 |
FA1
FirstName | LastName | Div | PDGA# | W1 Thur | W1 Fri | W1 Sat | W1 Total | Rnds Played | Full Week | W1 Best | W1 AVG | Makeup | Place | W2 Thur | W2 Fri | W2 Sat | W2 Total | Rnds Played | Full Week | W2 Best | W2 AVG | Makeup | Place | W3 Thur | W3 Fri | W3 Sat | W3 Total | Rnds Played | Full Week | W3 Best | W3 AVG | Makeup | Place | W4 Thur | W4 Fri | W4 Sat | W4 Total | Rnds Played | Full Week | W4 Best | W4 AVG | Makeup | Place | W5 Thur | W5 Fri | W5 Sat | W5 Total | Rnds Played | Full Week | W5 Best | W5 AVG | Makeup | Place | W6 Thur | W6 Fri | W6 Sat | W6 Total | Rnds Played | Full Week | W6 Best | W6 AVG | Makeup | Place | W7 Thur | W7 Fri | W7 Sat | W7 Total | Rnds Played | Full Week | W7 Best | W7 AVG | Makeup | Place | W8 Thur | W8 Fri | W8 Sat | W8 Total | Rnds Played | Full Week | W8 Best | W8 AVG | Makeup | Place | Total Score | Trim Total | Total Rounds Played | Best Score | Worst Score | Average | Trim Average | Weeks Played | Full Weeks | Make Up | Weighted | First | Second | Third | Tie1 | Tie2 | Tie3 | Weekly Payout Total | Session Win | Session Payout | Total Payout | S1 Total Due | Balance |
MA40
FirstName | LastName | Div | PDGA# | W1 Thur | W1 Fri | W1 Sat | W1 Total | Rnds Played | Full Week | W1 Best | W1 AVG | Makeup | Place | W2 Thur | W2 Fri | W2 Sat | W2 Total | Rnds Played | Full Week | W2 Best | W2 AVG | Makeup | Place | W3 Thur | W3 Fri | W3 Sat | W3 Total | Rnds Played | Full Week | W3 Best | W3 AVG | Makeup | Place | W4 Thur | W4 Fri | W4 Sat | W4 Total | Rnds Played | Full Week | W4 Best | W4 AVG | Makeup | Place | W5 Thur | W5 Fri | W5 Sat | W5 Total | Rnds Played | Full Week | W5 Best | W5 AVG | Makeup | Place | W6 Thur | W6 Fri | W6 Sat | W6 Total | Rnds Played | Full Week | W6 Best | W6 AVG | Makeup | Place | W7 Thur | W7 Fri | W7 Sat | W7 Total | Rnds Played | Full Week | W7 Best | W7 AVG | Makeup | Place | W8 Thur | W8 Fri | W8 Sat | W8 Total | Rnds Played | Full Week | W8 Best | W8 AVG | Makeup | Place | Total Score | Trim Total | Total Rounds Played | Best Score | Worst Score | Average | Trim Average | Weeks Played | Full Weeks | Make Up | Weighted | First | Second | Third | Tie1 | Tie2 | Tie3 | Weekly Payout Total | Session Win | Session Payout | Total Payout | S1 Total Due | Balance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rhett | Rucker | MA40 | 36119 | 61 | 59 | 120 | 2 | No | 59 | 60.00 | No | Tie1 | 53 | 58 | 53 | 164 | 3 | Yes | 53 | 54.67 | No | 56 | 57 | 113 | 2 | No | 56 | 56.50 | No | 58 | 58 | 1 | No | 58 | 58.00 | No | 56 | 56 | 1 | No | 56 | 56.00 | No | 56 | 58 | 114 | 2 | No | 56 | 57.00 | No | First | 54 | 53 | 107 | 2 | No | 53 | 53.50 | No | First | 56 | 53 | 50 | 159 | 3 | Yes | 50 | 53.00 | No | First | 891 | 780 | 16 | 50 | 61 | 55.69 | 55.71 | 8 | 2 | 0 | 55.51 | $30.00 | $0.00 | $0.00 | $5.00 | $0.00 | $0.00 | $35.00 | Sesh1W | $80.00 | $115.00 | $0 | -$115 | ||||||||||||
Antonio | Mendez | MA40 | 62 | 62 | 1 | No | 62 | 62.00 | No | 56 | 49 | 105 | 2 | No | 49 | 52.50 | No | First | 52 | 59 | 63 | 174 | 3 | Yes | 52 | 58.00 | No | First | 57 | 55 | 112 | 2 | No | 55 | 56.00 | No | First | 0 | 0 | No | 0 | 0.00 | No | 60 | 60 | 1 | No | 60 | 60.00 | No | 55 | 59 | 114 | 2 | No | 55 | 57.00 | No | Second | 53 | 51 | 104 | 2 | No | 51 | 52.00 | No | Second | 731 | 619 | 13 | 49 | 63 | 56.23 | 56.27 | 7 | 1 | 0 | 56.17 | $30.00 | $10.00 | $0.00 | $0.00 | $0.00 | $0.00 | $40.00 | 0 | $40.00 | $0 | -$40 | ||||||||||||||||
Nicholas | Allen | MA40 | 39848 | 59 | 59 | 1 | No | 59 | 59.00 | No | Tie1 | 52 | 57 | 51 | 160 | 3 | Yes | 51 | 53.33 | No | Second | 67 | 65 | 132 | 2 | No | 65 | 66.00 | No | 61 | 59 | 56 | 176 | 3 | Yes | 56 | 58.67 | No | Second | 55 | 55 | 1 | No | 55 | 55.00 | No | First | 0 | 0 | No | 0 | 0.00 | No | 57 | 63 | 120 | 2 | No | 57 | 60.00 | No | 56 | 57 | 113 | 2 | No | 56 | 56.50 | No | 815 | 697 | 14 | 51 | 67 | 58.21 | 58.08 | 7 | 2 | 0 | 57.88 | $10.00 | $10.00 | $0.00 | $5.00 | $0.00 | $0.00 | $25.00 | 0 | $25.00 | $0 | -$25 | |||||||||||||||
Chris | Taesali | MA40 | 37702 | 71 | 66 | 137 | 2 | No | 66 | 68.50 | No | 61 | 61 | 1 | No | 61 | 61.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 198 | 198 | 3 | 61 | 71 | 66.00 | 66.00 | 2 | 0 | 0 | 66.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | $0.00 | $0 | $0 | ||||||||||||||||||||||||||||||
Milford | Belin | MA40 | 184783 | 67 | 67 | 1 | No | 67 | 67.00 | No | 61 | 61 | 1 | No | 61 | 61.00 | No | 63 | 63 | 1 | No | 63 | 63.00 | No | Second | 63 | 63 | 1 | No | 63 | 63.00 | No | 63 | 61 | 59 | 183 | 3 | Yes | 59 | 61.00 | No | 63 | 58 | 121 | 2 | No | 58 | 60.50 | No | 65 | 65 | 1 | No | 65 | 65.00 | No | 62 | 57 | 119 | 2 | No | 57 | 59.50 | No | 742 | 618 | 12 | 57 | 67 | 61.83 | 61.80 | 8 | 1 | 0 | 61.70 | $0.00 | $5.00 | $0.00 | $0.00 | $0.00 | $0.00 | $5.00 | 0 | $5.00 | $106 | $101 |
MA50
FirstName | LastName | Div | PDGA# | W1 Thur | W1 Fri | W1 Sat | W1 Total | Rnds Played | Full Week | W1 Best | W1 AVG | Makeup | Place | W2 Thur | W2 Fri | W2 Sat | W2 Total | Rnds Played | Full Week | W2 Best | W2 AVG | Makeup | Place | W3 Thur | W3 Fri | W3 Sat | W3 Total | Rnds Played | Full Week | W3 Best | W3 AVG | Makeup | Place | W4 Thur | W4 Fri | W4 Sat | W4 Total | Rnds Played | Full Week | W4 Best | W4 AVG | Makeup | Place | W5 Thur | W5 Fri | W5 Sat | W5 Total | Rnds Played | Full Week | W5 Best | W5 AVG | Makeup | Place | W6 Thur | W6 Fri | W6 Sat | W6 Total | Rnds Played | Full Week | W6 Best | W6 AVG | Makeup | Place | W7 Thur | W7 Fri | W7 Sat | W7 Total | Rnds Played | Full Week | W7 Best | W7 AVG | Makeup | Place | W8 Thur | W8 Fri | W8 Sat | W8 Total | Rnds Played | Full Week | W8 Best | W8 AVG | Makeup | Place | Total Score | Trim Total | Total Rounds Played | Best Score | Worst Score | Average | Trim Average | Weeks Played | Full Weeks | Make Up | Weighted | First | Second | Third | Tie1 | Tie2 | Tie3 | Weekly Payout Total | Session Win | Session Payout | Total Payout | S1 Total Due | Balance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stacey | Briscoe | MA50 | 111976 | 0 | 0 | No | 0 | 0.00 | No | 56 | 57 | 52 | 165 | 3 | Yes | 52 | 55.00 | No | First | 59 | 61 | 58 | 178 | 3 | Yes | 58 | 59.33 | No | First | 62 | 57 | 61 | 180 | 3 | Yes | 57 | 60.00 | No | 57 | 60 | 117 | 2 | No | 57 | 58.50 | No | Second | 56 | 57 | 113 | 2 | No | 56 | 56.50 | No | 56 | 55 | 54 | 165 | 3 | Yes | 54 | 55.00 | No | First | 54 | 57 | 111 | 2 | No | 54 | 55.50 | No | First | 1029 | 915 | 18 | 52 | 62 | 57.17 | 57.19 | 7 | 4 | 0 | 56.79 | $40.00 | $5.00 | $0.00 | $0.00 | $0.00 | $0.00 | $45.00 | Sesh1W | $96.00 | $141.00 | $56 | -$85 | |||||||||
Tom | Verstraete | MA50 | 42882 | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 55 | 55 | 1 | No | 55 | 55.00 | No | First | 54 | 54 | 1 | No | 54 | 54.00 | No | First | 59 | 59 | 1 | No | 59 | 59.00 | No | 0 | 0 | No | 0 | 0.00 | No | 168 | 168 | 3 | 54 | 59 | 56.00 | 56.00 | 3 | 0 | 0 | 56.00 | $20.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $20.00 | 0 | $20.00 | $0 | -$20 | ||||||||||||||||||||||||||||
Drew | Singer | MA50 | 175179 | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 62 | 62 | 1 | No | 62 | 62.00 | No | 55 | 55 | 1 | No | 55 | 55.00 | No | First | 58 | 58 | 116 | 2 | No | 58 | 58.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 0 | 0 | No | 0 | 0.00 | No | 233 | 233 | 4 | 55 | 62 | 58.25 | 58.25 | 3 | 0 | 0 | 58.25 | $10.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $10.00 | 0 | $10.00 | $0 | -$10 | ||||||||||||||||||||||||||||
