Player | Handicap | Score | Result |
Roy Lopez | -2.8 | -8 | -5.2 |
Rob Schales | 0.2 | -4 | -4.2 |
Eric Lukkari | 0.6 | -3 | -3.6 |
Bill Block | 6.5 | 3 | -3.5 |
Cody Shinaman | 1.3 | -1 | -2.3 |
Jacob McDaniel | -0.3 | -2 | -1.7 |
Anthony Mehan | -0.7 | -2 | -1.3 |
Kip Gleason | 1.2 | 0 | -1.2 |
Jesse Billy | 2.1 | 1 | -1.1 |
Nina | 9.8 | 9 | -0.8 |
Barley | -4.9 | -5 | -0.1 |
Mark Giovale | -0.3 | 0 | 0.3 |
Jared Hart | -1.3 | -1 | 0.3 |
Bryan Galles | -2.4 | -2 | 0.4 |
Josh Garcia | 0.7 | 2 | 1.3 |
Trevor Paquet | -3.5 | -2 | 1.5 |
Jason Nelson | 0.3 | 2 | 1.7 |
Morgan H. | 6.2 | 8 | 1.8 |
Nick R. | 2.6 | 5 | 2.4 |
Derick McCabe | -1.3 | 2 | 3.3 |
Josh Nelson | -1.5 | 2 | 3.5 |
Kenji Cassady | -0.7 | 3 | 3.7 |
Tony Beckett | 0.8 | 6 | 5.2 |
Andrew Sandoval | 3.5 | 9 | 5.5 |
From the Flagstaff Disc Golf Blog
League Results 9/6/16
Facebook
Twitter
Reddit
Pinterest
The Place for all things Disc Golf in Flagstaff, Arizona.
More Disc Golf
Proudly Sponsored By