Player | Handicap | Score | Result |
Trevor Paquet | -3.4 | -7 | -3.6 |
Andrew Sandoval | 4.5 | 2 | -2.5 |
Justin Peak | -1.8 | -3 | -1.2 |
Derek Cockerham | -0.3 | 0 | 0.3 |
Nina | 9.5 | 11 | 1.5 |
Jason Nelson | 0.1 | 2 | 1.9 |
Bill Block | 5.8 | 8 | 2.2 |
Josh Garcia | 0.7 | 4 | 3.3 |
Anthony Mehan | -0.7 | 3 | 3.7 |
Tony Beckett | 0.8 | 5 | 4.2 |
Nick R. | 2.7 | 7 | 4.3 |
Mark Giovale | -0.3 | 4 | 4.3 |
Laura Allocco | 4.7 | 10 | 5.3 |
Kenji Cassady | -0.6 | 6 | 6.6 |
Morgan H. | 6.2 | 13 | 6.8 |
Cody Shinaman | 1.0 | 8 | 7.0 |
Jared Hart | -1.3 | 7 | 8.3 |
Kip Gleason | 0.6 | 9 | 8.4 |
Nate Davis | 3.8 | 14 | 10.2 |
Derick McCabe | -1.4 | 10 | 11.4 |
Bryan Galles | -2.4 | 9 | 11.4 |
From the FDGC Blog
League Results 9/13/16
#fdgc
- azbarley
- September 20, 2016
- 11:35 am
- No Comments
Share on facebook
Share on twitter
Share on linkedin
Share on reddit
Share on pinterest
Share on facebook
Facebook
Share on twitter
Twitter
Share on linkedin
LinkedIn
Share on reddit
Reddit
Share on pinterest
Pinterest
The Place for all things Disc Golf in Flagstaff, Arizona.
More FDGC
Menu
Proudly Sponsored By