Player | Handi | Score | Result |
Tony Beckett | 61 | -2 | -9 |
Reba | 64.625 | 5 | -5.6 |
Matt King | 52.2 | -7 | -5.2 |
Bill Block | 60 | 1 | -5 |
Jerry Novak | 55.625 | -3 | -4.6 |
Stan Johnson | 55.625 | -2 | -3.6 |
Barley | 51 | -6 | -3 |
Marcus Norling | 52.9 | -3 | -1.9 |
Brett Austin | 55.875 | 0 | -1.8 |
Rob Schales | 52.8 | -3 | -1.8 |
Chris Johnston | 57.875 | 2 | -1.8 |
Josh Garcia | 56.875 | 1 | -1.8 |
Nate Genthner | 49.5 | -6 | -1.5 |
Roy Lopez | 51 | -3 | 0 |
Eric Lukkari | 53.8 | 0 | 0.2 |
Bobby Harding | 54 | 1 | 1 |
Kenji Cassidy | 58 | 5 | 1 |
Eddie Diaz | 57.57143 | 5 | 1.5 |
Mark Giovale | 57.5 | 5 | 1.5 |
Ryan Johnson | 49.5 | -3 | 1.5 |
Trevor Mee | 50.4 | -2 | 1.6 |
Mike Lahn | 53.9 | 5 | 5.1 |
From the Flagstaff Disc Golf Blog
League Results 9/2/14
Facebook
Twitter
Reddit
Pinterest
The Place for all things Disc Golf in Flagstaff, Arizona.
More Disc Golf
Proudly Sponsored By