From the Flagstaff Disc Golf Blog

League Results 8/9/16

Player Handicap Score Result
Karen H. 32.1 22 -10.1
Josh Nelson -0.1 -7 -6.9
Josh Garcia 3.6 -3 -6.6
Abram C. 6.5 0 -6.5
Eric Lukkari 1.1 -5 -6.1
Mark Giovale 1.6 -4 -5.6
Jacob McDaniel 2.5 -3 -5.5
Kenji Cassady 0.5 -5 -5.5
Laura Allocco 6.3 1 -5.3
Travis Lamb 2.3 -3 -5.3
Kip Gleason 2.1 -3 -5.1
Chris Johnston 7.0 2 -5.0
Nina 10.7 6 -4.7
Nate Gordon 4.1 0 -4.1
Barley -3.7 -7 -3.3
Roy Lopez -1.9 -5 -3.1
Derick McCabe -0.3 -3 -2.7
Rob Schales 0.7 -2 -2.7
Bobby Harding 3.6 1 -2.6
Wayne Hanks -2.9 -5 -2.1
Bryan Galles -2.0 -4 -2.0
Tony Beckett 1.3 0 -1.3
Jared Hart -1.0 -2 -1.0
Cody Shinaman 1.6 1 -0.6
Anthony Mehan 0.2 0 -0.2
Scooter 1.0 1 0.0
Nate Davis 4.3 5 0.7
Jackson 3.0 5 2.0
Kitty 9.7 15 5.3
Facebook
Twitter
Reddit
Pinterest

The Place for all things Disc Golf in Flagstaff, Arizona.

More Disc Golf

Proudly Sponsored By