Player | Handicap | Score | Result |
Eric Lukkari | 1.6 | -7 | -8.6 |
Karen H. | 32.1 | 25 | -7.1 |
Kitty | 10.5 | 4 | -6.5 |
Brittany | 20.5 | 15 | -5.5 |
Toon | 2 | -3 | -5 |
Kenji Cassady | 0.3 | -4 | -4.3 |
Bobby Harding | 4 | 1 | -3 |
Josh Garcia | 3.7 | 1 | -2.7 |
Kip Gleason | 2.1 | 0 | -2.1 |
Ryan T. | 4 | 2 | -2 |
Ryan Johnson | -2.4 | -4 | -1.6 |
Bryan Galles | -1.6 | -3 | -1.4 |
Derick McCabe | 0.1 | -1 | -1.1 |
Bill Block | 6.6 | 6 | -0.6 |
Tony Beckett | 0.8 | 1 | 0.2 |
Dylan Davis | 0 | 1 | 1 |
Morgan H. | 6 | 7 | 1 |
Wayne Hanks | -3.2 | -2 | 1.2 |
Mark Giovale | 1.7 | 3 | 1.3 |
Anthony Mehan | 0.2 | 2 | 1.8 |
Roy Lopez | -2.3 | 0 | 2.3 |
Jacob McDaniel | 1 | 4 | 3 |
Billy Bonnett | 7.8 | 11 | 3.2 |
Kevin | 21 | 26 | 5 |
Andrew Sandoval | 3.2 | 10 | 6.8 |
From the Flagstaff Disc Golf Blog
League Results 8/2/16
Facebook
Twitter
Reddit
Pinterest
The Place for all things Disc Golf in Flagstaff, Arizona.
More Disc Golf
Proudly Sponsored By