Player | Average | Score | Result |
Marcus Norling | 53.5 | -2 | -1.5 |
Nicole Bradley | 57.25 | 2 | -1.2 |
Matt King | 54.75 | 0 | -0.7 |
Josh Nelson | 53 | -1 | 0 |
Chris Johnston | 58.875 | 5 | 0.2 |
Roy Lopez | 52.3 | -1 | 0.7 |
Bill Block | 60.375 | 7 | 0.7 |
Dale Rehm | 57.75 | 5 | 1.3 |
Jason Nelson | 54.75 | 2 | 1.3 |
Barley | 50.2 | -2 | 1.8 |
Josh Devlin | 54.375 | 3 | 2.7 |
Mike Lahn | 53.6 | 4 | 4.3 |
Nate Genthner | 48.7 | -1 | 4.3 |
From the Flagstaff Disc Golf Blog
League Results 4/9/13
Facebook
Twitter
Reddit
Pinterest
The Place for all things Disc Golf in Flagstaff, Arizona.
More Disc Golf
Proudly Sponsored By