From the Flagstaff Disc Golf Blog

League Results 3/18/14

McPherson Park in the early Spring. Getting ready for March Madness!

CTP Winner: Jason Peak #14

Birdie Club Winner: Nate Genthner $34

Player Handicap Score Result
Jason Peak 53.2 -5 -4.3
Brett Austin 60.66667 3 -3.6
Eric Lukkari 57.375 0 -3.3
JC Schmitz 56.25 -1 -3.2
Nate Genthner 49.1 -8 -3.1
Tony Beckett 58.75 2 -2.7
Wayne Hanks 50.6 -5 -1.6
Mike Lahn 52.3 -3 -1.3
Matt King 51.6 -3 -0.6
Nicole Bradley 53.9 1 1.1
Bobby Harding 54.25 2 1.8
Jerod Benefield 53.8 2 2.2
Bill Block 61.25 10 2.8
Marcus Norling 51.7 1 3.3
Chris Johnston 57.625 7 3.4
Ryan Johnson 49.3 -1 3.7
Ryne Gray 51.6 3 5.4
Barley 50.4 999 999

 

Facebook
Twitter
Reddit
Pinterest

The Place for all things Disc Golf in Flagstaff, Arizona.

More Disc Golf

Proudly Sponsored By