From the Flagstaff Disc Golf Blog

League Results 3/25/14

We had a good turnout for a nice Spring day at McPherson.

Hole-in-one: Nate Genthner #3

CTP Winner: Marcus Norling #13

PLAYER HANDICAP SCORE RESULT
Wayne Hanks 50.3 -7 -3.3
Chris Johnston 57.625 1 -2.6
Mike Lahn 52.6 -4 -2.6
Julia Doolittle 61.25 5 -2.2
Alvin Ashley 53.9 -1 -0.9
Nate Genthner 48.8 -6 -0.8
Brett Austin 59.75 5 -0.7
Rob Schales 54.5 0 -0.5
Stan Johnson 56.5 2 -0.5
Tony Beckett 58 4 0
Marcus Norling 52.5 -1 0.5
Dale Rehm 59.75 7 1.3
Barley 50.4 -2 1.6
Matt King 51.5 1 3.5
Ryne Gray 52.3 2 3.7
Taylor Watson 58.16667 8 3.9
Nicole Bradley 54.125 7 6.9
Facebook
Twitter
Reddit
Pinterest

The Place for all things Disc Golf in Flagstaff, Arizona.

More Disc Golf

Proudly Sponsored By