From the Flagstaff Disc Golf Blog

League Results 1/7/14

Nate G. Long #9 Thorpe
Nate G. hits the Birdie Club

Nice January weather hovered in the high 40’s while the most of the country experiences the coldest weather in a while.

Birdie Club Winner: Nate Genthner $162

Closest-to-the-Pin: Rob Schales

Player Handi Score Result
Nate Genthner 49.2 -11 -6.2
Derek Cockerham 60.25 3 -3.2
Wayne Hanks 50.6 -5 -1.6
Josh Garcia 57.375 2 -1.3
Chris Johnston 58.375 3 -1.3
Rob Schales 53.6 -1 -0.7
Tim Hauck 52.6 -2 -0.6
Roy Lopez 52.3 -1 0.7
Matt King 52.8 0 1.2
Barley 51.1 -1 1.9
Mike Lahn 53 1 2
Bill Block 60.625 9 2.4
Dale Rehm 56.75 7 4.3
Nicole Bradley 53.4 6 6.6
Facebook
Twitter
Reddit
Pinterest

The Place for all things Disc Golf in Flagstaff, Arizona.

More Disc Golf

Proudly Sponsored By