Player | Handi | Score | Result |
Brett Austin | 54.875 | -4 | -4.8 |
Tim Hauck | 53.5 | -5 | -4.5 |
Mark Giovale | 56.625 | -1 | -3.6 |
Nate Genthner | 48.9 | -8 | -2.9 |
Reba | 61.625 | 6 | -1.6 |
Wayne Hanks | 50.1 | -4 | -0.1 |
Nicole Bradley | 53.9 | 0 | 0.1 |
Bill Block | 57.875 | 4 | 0.2 |
Cody Shinaman | 57.375 | 4 | 0.7 |
Josh Garcia | 55.875 | 4 | 2.2 |
Kenji Cassady | 54.75 | 3 | 2.3 |
Marcus Norling | 51.6 | 0 | 2.4 |
Bobby Harding | 53.8 | 3 | 3.2 |
Grace | 70.625 | 22 | 5.4 |
Barley | 49.2 | 1 | 5.8 |
Jessica | 66.5 | 19 | 6.5 |
From the Flagstaff Disc Golf Blog
League Results 12-2-14
Facebook
Twitter
Reddit
Pinterest
The Place for all things Disc Golf in Flagstaff, Arizona.
More Disc Golf
Proudly Sponsored By