 The wind calmed down making for a nice late afternoon round.
The wind calmed down making for a nice late afternoon round.
CTP Winner: Josh Nelson #6
Hot Round: Barley – 45
| Player | AVG | Score | Result | 
| Sean Sullivan | 65 | 3 | -8 | 
| Josh Garcia | 61.125 | 2 | -5.1 | 
| Marcus Norling | 57.25 | -1 | -4.2 | 
| Barley | 48.3 | -9 | -3.3 | 
| Josh Devlin | 53.7 | -3 | -2.8 | 
| Ryan Johnson | 49.5 | -7 | -2.5 | 
| Jeremy Novak | 51.2 | -5 | -2.2 | 
| Josh Nelson | 52.9 | -3 | -1.9 | 
| Jerry Novak “Duckboy” | 54.5 | -1 | -1.5 | 
| Eric Lukkari | 56.5 | 1 | -1.5 | 
| Derek C. | 61.33333 | 6 | -1.3 | 
| Jason Nelson | 55.75 | 1 | -0.7 | 
| Rob Schales | 53.4 | -1 | -0.4 | 
| Cody Shinaman | 58.33333 | 4 | -0.3 | 
| Dale Rehm | 56 | 2 | 0 | 
| Matt King | 51.8 | -2 | 0.2 | 
| Chris Johnston | 58.125 | 6 | 1.9 | 
| Steve Johnston | 52.42933 | 2 | 3.5 | 
| Roy Lopez | 50.9 | 1 | 4.1 | 
| Bill Block | 59.75 | 10 | 4.3 | 
| Established: | |||
| Rob Davies | 62 | 
 
								 
								 
								 
								 
								 
								