From the Flagstaff Disc Golf Blog

League Results 6/8/13

NAU Course, regular layout
CTP Winner: Barley #4
Hole in one: Barley #10

Player Average Deviation Score Result
Chris J. 66.22222 12.2 7 -5.2
Nate Genthner 51.4 -2.6 -7 -4.4
Derek C. 65 11 8 -3
J.C. Schmitz 59.5 5.5 3 -2.5
Jessie O’Clair 55.5 1.5 0 -1.5
Roy Lopez 53.9 -0.1 -1 -0.9
Barley 53.5 -0.5 -1 -0.5
Dale Rehm 58.25 4.2 4 -0.2
Bill Block 61.5 7.5 8 0.5
Jerry Heck 68.875 14.8 15 0.2
Stan Johnson 57.88889 3.8 5 1.2
Matt King 58 4 5 1
Ben Dantouze 56.25 2.2 4 1.8
Ryan Johnson 51.6 -2.4 2 4.4
Established:
Grant Peterson 58
Tanner 89
Wayne Hanks 54
Bobby Harding 60
Jason H. 60
Facebook
Twitter
Reddit
Pinterest

The Place for all things Disc Golf in Flagstaff, Arizona.

More Disc Golf

Proudly Sponsored By