Player | Handicap | Score | Total | Payout |
Ben Dantouze | 1.5 | -3 | -4.5 | $16 |
Bobby Harding | 1.6 | 0 | -1.6 | $9 |
Barley | -2.8 | -4 | -1.2 | |
Daniel Crim | 1.8 | 2 | 0.2 | |
Caden | 28 | 35 | 7 | |
——- | ||||
established: | ||||
Nick R. | 65 | |||
West | 54 | |||
Julia | 70 |
From the Flagstaff Disc Golf Blog
Saturday League Results 6/20/15
Facebook
Twitter
Reddit
Pinterest
The Place for all things Disc Golf in Flagstaff, Arizona.
More Disc Golf
Proudly Sponsored By