Player | Handicap | Score | Result | Payout |
Curtis Knott | -0.5 | -5 | -4.5 | $18 |
Bill Block | 7.8 | 6 | -1.8 | $12 |
Jessica Jarvie | 15.5 | 14 | -1.5 | $9 |
Tony Beckett | 1.7 | 3 | 1.3 | $6 |
Chris E. | -1.6 | 1 | 2.6 | |
Daniel Crim | 1.8 | 5 | 3.2 | |
Kyle Luettjohann | 3.6 | 7 | 3.4 | |
Ben Dantouze | 1.1 | 5 | 3.9 | |
Nina | 15.6 | 22 | 6.4 |
From the FDGC Blog
Saturday League Results 5/23/15
#fdgc
- azbarley
- May 26, 2015
- 1:43 pm
- No Comments
Share on facebook
Share on twitter
Share on linkedin
Share on reddit
Share on pinterest
Share on facebook
Facebook
Share on twitter
Twitter
Share on linkedin
LinkedIn
Share on reddit
Reddit
Share on pinterest
Pinterest
The Place for all things Disc Golf in Flagstaff, Arizona.
More FDGC
Menu
Proudly Sponsored By