Player | Handicap | Score | Result | Payout |
Roy Lopez | 1.5 | -4 | -5.5 | $16 |
Derek Cockerham | 9.3 | 4 | -5.3 | $9 |
Daniel Crim | 1.5 | 0 | -1.5 | |
Ben Dantouze | 0.1 | 3 | 2.9 | |
Bill Block | 4.9 | 9 | 4.1 | |
established: | ||||
Kyle L. | 55 | |||
Nina | 72 | |||
Jessica | 67 |
From the Flagstaff Disc Golf Blog
Saturday League Results 4/11/15
Facebook
Twitter
Reddit
Pinterest
The Place for all things Disc Golf in Flagstaff, Arizona.
More Disc Golf
Proudly Sponsored By