Thorpe Park Handicap
We had beautiful weather in the 60’s – many player in shorts and t-shirts in November!
CTP Winner: Barley #4
| Player | Handicap | Score | Result |
|---|---|---|---|
| Derek Cockerham | 66.14286 | 3 | -9.1 |
| Matt King | 58.11 | -1 | -5.1 |
| Ben Dantouze | 56.625 | -1 | -3.6 |
| Cody Shinamon | 57 | 1 | -2 |
| Barley | 51.7 | -3 | -0.7 |
| Stan Johnson | 58 | 5 | 1 |
| Rob Schales | 53.7 | 4 | 4.2 |
| Chris Johnston | 62.25 | 14 | 5.8 |
 Established: Brandon Jones 61