Player | Handicap | Score | Result |
Tony Beckett | 1.6 | -3 | -4.6 |
Abram C. | 5.2 | 1 | -4.2 |
Rob Schales | 0.2 | -2 | -2.2 |
Eric Lukkari | -0.3 | -2 | -1.7 |
Trevor Paquet | -4.0 | -5 | -1.0 |
Bryan Galles | -0.7 | -1 | -0.3 |
Trevor Mee | -1.1 | -1 | 0.1 |
Wayne Hanks | -3.4 | -3 | 0.4 |
Jacob McDaniel | -0.6 | 1 | 1.6 |
Derick McCabe | -0.7 | 1 | 1.7 |
Nina | 9.2 | 11 | 1.8 |
Bobby Harding | 2.0 | 4 | 2.0 |
Jessie O’Clair | 0.0 | 2 | 2.0 |
Jason Nelson | 0.6 | 3 | 2.4 |
Roy Lopez | -3.6 | -1 | 2.6 |
Anthony Mehan | -0.7 | 3 | 3.7 |
Nate Davis | 4.2 | 8 | 3.8 |
Ryan Wyser | 2.0 | 7 | 5.0 |
Eric W. | 0.0 | 5 | 5.0 |
Kenji Cassady | -0.2 | 5 | 5.2 |
Stan Johnson | 2.5 | 8 | 5.5 |
Kip Gleason | 0.3 | 7 | 6.7 |
Mark Giovale | -0.2 | 7 | 7.2 |
Jared Hart | -1.3 | 6 | 7.3 |
Josh Garcia | 0.6 | 8 | 7.4 |
Nick R. | 2.7 | 12 | 9.3 |
From the Flagstaff Disc Golf Blog
League Results 9/27/16
The Place for all things Disc Golf in Flagstaff, Arizona.
More Disc Golf
Menu
Proudly Sponsored By