Player | Handicap | Score | Result |
Mark Giovale | 1.7 | -5 | -6.7 |
Josh Nelson | 0.8 | -5 | -5.8 |
Kip Gleason | 2.1 | -2 | -4.1 |
Billy Bonnett | 7.8 | 4 | -3.8 |
Wayne Hanks | -3.2 | -7 | -3.8 |
Jason Nelson | 1.2 | -2 | -3.2 |
Derick McCabe | 0.1 | -3 | -3.1 |
Anthony Mehan | 0.2 | -2 | -2.2 |
Jared Hart | -0.8 | -2 | -1.2 |
Josh Garcia | 3.7 | 3 | -0.7 |
Kitty | 10.5 | 10 | -0.5 |
Marcus Norling | 0.5 | 0 | -0.5 |
Cody Shinaman | 1.2 | 1 | -0.2 |
Bobby Harding | 4 | 4 | 0 |
Mike Lahn | 2.2 | 3 | 0.8 |
Nina | 10.8 | 12 | 1.2 |
Rob Schales | 0 | 2 | 2 |
West Begay | 2.7 | 5 | 2.3 |
Kenji Cassady | 0.3 | 3 | 2.7 |
Eric Lukkari | 1.6 | 5 | 3.4 |
Nick R. | 1.2 | 5 | 3.8 |
Tony Beckett | 0.8 | 5 | 4.2 |
Morgan H. | 6 | 12 | 6 |
From the Flagstaff Disc Golf Blog
League Results 7/26/16
Facebook
Twitter
Reddit
Pinterest
The Place for all things Disc Golf in Flagstaff, Arizona.
More Disc Golf
Proudly Sponsored By