The weather was ideal for good shooting.
CTP Winner: Nate Genthner #18
| Player | Handicap | Score | Result | 
| Dale Rehm | 61.125 | -2 | -9.1 | 
| Eddie Diaz | 59 | -4 | -9 | 
| Ryan Johnson | 51.1 | -9 | -6.1 | 
| Josh Garcia | 58.375 | -1 | -5.3 | 
| Mike Lahn | 55.875 | -2 | -3.8 | 
| Brett Austin | 58.75 | 1 | -3.7 | 
| Chris Johnston | 59.75 | 2 | -3.7 | 
| Nate Genthner | 49.4 | -8 | -3.4 | 
| Matt King | 52.3 | -5 | -3.3 | 
| Alex Devine | 60 | 3 | -3 | 
| Barley | 50.9 | -6 | -2.9 | 
| Reba | 65.4 | 9 | -2.4 | 
| Roy Lopez | 51.2 | -5 | -2.2 | 
| Rob Schales | 53.4 | -2 | -1.4 | 
| Derek Cockerham | 56.125 | 1 | -1.1 | 
| Mark Giovale | 57.25 | 3 | -0.2 | 
| Charles Dark | 54.83333 | 1 | 0.2 | 
| Nicole Bradley | 55.875 | 2 | 0.2 | 
| Stan Johnson | 55.75 | 2 | 0.3 | 
| Ryan Olson | 55.875 | 4 | 2.2 | 
| Tony Beckett | 57.375 | 6 | 2.7 | 
| Marcus Norling | 53.7 | 3 | 3.2 | 
| Eric Lukkari | 56.75 | 8 | 5.3 | 
 
								 
								 
								 
								 
								 
								