Player | Handicap | Score | Result |
Jared Hart | 0 | -7 | -7 |
Roy Lopez | -1.5 | -8 | -6.5 |
Derek Cockerham | 0.5 | -5 | -5.5 |
Josh Garcia | 3.3 | -2 | -5.3 |
Anthony Mehan | 2 | -3 | -5 |
Kenji Cassady | 2.1 | -2 | -4.1 |
Barley | -3.4 | -7 | -3.6 |
Marcus Norling | 0.6 | -2 | -2.6 |
Chuck A | 4.6 | 2 | -2.6 |
Tony Beckett | 2.1 | 0 | -2.1 |
Mark Giovale | 1.1 | -1 | -2.1 |
Kitty | 11 | 9 | -2 |
Matt Tromm | -1.1 | -3 | -1.9 |
Billy Bonnett | 6.1 | 5 | -1.1 |
Morgan H. | 6 | 5 | -1 |
Josh Nelson | 0.6 | 0 | -0.6 |
Trevor Paquet | -1.8 | -2 | -0.2 |
Kip Gleason | 1.7 | 2 | 0.3 |
Andrew Sandoval | 5 | 6 | 1 |
Chris Johnston | 6.8 | 8 | 1.2 |
Nina | 10.7 | 12 | 1.3 |
Cody Shinaman | 1.6 | 3 | 1.4 |
Wayne Hanks | -3.6 | -2 | 1.6 |
Mike Lahn | 2.3 | 6 | 3.7 |
Derick McCabe | 0.2 | 4 | 3.8 |
From the Flagstaff Disc Golf Blog
League Results 6/21/16
Facebook
Twitter
Reddit
Pinterest
The Place for all things Disc Golf in Flagstaff, Arizona.
More Disc Golf
Proudly Sponsored By