From the Flagstaff Disc Golf Blog

League Results 5/21/13

Nice weather made for a great turnout for an event-filled league.

CTP Winner: Dale Rehm

Birdie Club Winner: Barley$62 #1,2,4,12 long(3), 17

Hole in One Winner: Jarod Benefield #18 – $100

Player Average Score Handi Result
Dale Rehm 58.875 -3 -4.8 -7.8
Stan Johnson 56.625 -4 -2.6 -6.6
Wayne Hanks 50.3 -9 3.7 -5.3
Mike Lahn 56.875 -2 -2.8 -4.8
Josh Nelson 53.6 -5 0.3 -4.7
Grant Peterson 55 -3 -1 -4
Josh Devlin 54.25 -3 -0.2 -3.2
Barley 50.6 -6 3.4 -2.6
Marcus Norling 52.6 -4 1.4 -2.6
Nicole Bradley 55.5 -1 -1.5 -2.5
Nate Genthner 50.2 -6 3.8 -2.2
Matt King 54.375 -1 -0.3 -1.3
Jerod Benefield 53.8 -1 0.2 -0.8
Joel McMillin 54.75 0 -0.7 -0.7
Jason Nelson 55.375 1 -1.3 -0.3
Roy Lopez 52.4 0 1.6 1.6
JC Schmitz 56.375 4 -2.3 1.7
Chris Johnston 58.625 7 -4.6 2.4
Charlie C. 58.75 9 -4.7 4.3
Jeremy Novak 51.6 2 2.4 4.4
Rob Schales 53.7 6 0.2 6.2
Ryan Johnson 51.3 4 2.7 6.7
Josh Garcia 58.75 14 -4.7 9.3
Facebook
Twitter
Reddit
Pinterest

The Place for all things Disc Golf in Flagstaff, Arizona.

More Disc Golf

Proudly Sponsored By