Gusty winds prevailed and 31 players came out to play a long McPherson layout.
CTP Winner: Roy Lopez
Player | Handicap | Score | Result |
Jessica | 12.2 | 8 | -4.2 |
Carol | 21 | 17 | -4 |
Derek Cockerham | 0.3 | -2 | -2.3 |
Nathan Renn | 6.1 | 5 | -1.1 |
Tim Hauck | -0.8 | -1 | -0.2 |
Jackson | 11.1 | 11 | -0.1 |
Bill Block | 5 | 5 | 0 |
Nate Davis | 3.8 | 4 | 0.2 |
Barley | -2.7 | -2 | 0.7 |
Trevor Mee | -1.4 | 0 | 1.4 |
Jerry Novak | 0.5 | 2 | 1.5 |
Wayne Hanks | -3.7 | -2 | 1.7 |
Kip Gleason | 1.2 | 3 | 1.8 |
Marcus Norling | 0.8 | 3 | 2.2 |
Kenji Cassady | 1.3 | 4 | 2.7 |
Wyatt Bauman | 6.3 | 9 | 2.7 |
Roy Lopez | -1.9 | 1 | 2.9 |
Brett Austin | 2.1 | 5 | 2.9 |
Cruze Walker | 16.6 | 20 | 3.4 |
Tony Beckett | 1.6 | 5 | 3.4 |
Ben Rosenberg | -2.5 | 2 | 4.5 |
Josh Garcia | 1.2 | 6 | 4.8 |
Chris Ericks | 0 | 5 | 5 |
Bobby Harding | -0.3 | 5 | 5.3 |
Grant Peterson | -1.6 | 4 | 5.6 |
Mark Giovale | 1.3 | 7 | 5.7 |
[vcex_spacing size=”30px”]
established:
Mark Torrez | 71.00 |
Anthony Sanchez | 85.00 |
Ruth | 72.00 |
Jerry McLaughlin | 70.00 |
Â