Player | Handicap | Score | Result |
Alvin Ashley | 0.7 | -4 | -4.7 |
Jackson | 12.7 | 8 | -4.7 |
Chris Johnston | 3.2 | -1 | -4.2 |
Josh Garcia | 2.1 | -2 | -4.1 |
Bobby Harding | -0.1 | -4 | -3.9 |
Colin G. | 11 | 8 | -3 |
Mark Giovale | 1.7 | 0 | -1.7 |
Nate Davis | 4.4 | 3 | -1.4 |
Cody Shinaman | 2.3 | 1 | -1.3 |
Makiah Shinamin | 6 | 5 | -1 |
Trevor Paquet | 3 | 2 | -1 |
Kip Gleason | 1.5 | 1 | -0.5 |
Barley | -2.9 | -3 | -0.1 |
Nate Gordon | 8 | 8 | 0 |
Tony Beckett | 1.6 | 2 | 0.4 |
Rob Schales | 0.2 | 1 | 0.8 |
Eric Lukkari | 0.5 | 2 | 1.5 |
Derek Cockerham | 0.1 | 2 | 1.9 |
Nathan Rehn | 5.8 | 8 | 2.2 |
Kenji Cassady | 1.5 | 4 | 2.5 |
Cruze Walker | 17.3 | 21 | 3.7 |
Josh Nelson | 0 | 4 | 4 |
Travis Lamb | 2.2 | 7 | 4.8 |
———————— | |||
established: | |||
Peyton Bauman | 57 | ||
Wyatt Bauman | 58 |
From the Flagstaff Disc Golf Blog
League Results 4/21/15
Facebook
Twitter
Reddit
Pinterest
The Place for all things Disc Golf in Flagstaff, Arizona.
More Disc Golf
Proudly Sponsored By