Player | Handicap | Score | Result |
Roy Lopez | 53.4 | -8 | -7.4 |
Nathan Rehn | 65 | 5 | -6 |
Kenji Cassady | 58.375 | -1 | -5.3 |
Derek Cockerham | 54.625 | -4 | -4.6 |
Chris Johnston | 58.375 | 2 | -2.3 |
Kip Gleason | 57.25 | 1 | -2.2 |
Josh Garcia | 55 | -1 | -2 |
Jerry Novak | 54.75 | -1 | -1.7 |
Brett Austin | 55.875 | 1 | -0.8 |
Bill Block | 58.875 | 4 | -0.8 |
Tony Beckett | 57.25 | 3 | -0.2 |
Mark Giovale | 56.125 | 3 | 0.9 |
From the FDGC Blog
League Results 2/17/15
#fdgc
- azbarley
- February 23, 2015
- 10:50 pm
- No Comments
Share on facebook
Share on twitter
Share on linkedin
Share on reddit
Share on pinterest
Share on facebook
Facebook
Share on twitter
Twitter
Share on linkedin
LinkedIn
Share on reddit
Reddit
Share on pinterest
Pinterest
The Place for all things Disc Golf in Flagstaff, Arizona.
More FDGC
Menu
Proudly Sponsored By