From the Flagstaff Disc Golf Blog

League Results 1/27/15

The weather was nice for January and the mud wasn’t too bad!

CTP Winner: Wayne Hanks #17 long

Player Handi Dev $ Score Add Result
Tony Beckett 57.75 3.7 6 0 -3.7 -3.7
Wayne Hanks 51 -3 6 -6 3 -3
Bill Block 58.875 4.8 6 2 -4.8 -2.8
Tim Hauck 53.2 -0.7 6 -2 0.7 -1.3
Trevor Mee 52.2 -1.8 6 -2 1.8 -0.2
Barley 50.1 -3.9 6 -4 3.9 -0.1
Nate Genthner 49.1 -4.9 6 -5 4.9 -0.1
Josh Garcia 55 1 6 1 -1 0
Roy Lopez 53.5 -0.5 6 0 0.5 0.5
Kenji Cassady 57.5 3.5 6 4 -3.5 0.5
Chris Johnston 57.5 3.5 6 5 -3.5 1.5
Derek Cockerham 53.9 -0.1 6 2 0.1 2.1
Jessica 68.6 14.6 6 17 -14.6 2.4
Jake Roszak 51.6 -2.4 6 1 2.4 3.4
Brett Austin 55.25 1.2 6 6 -1.2 4.8
Eddie Diaz 56.125 2.1 6 8 -2.1 5.9
established:
Seth 66
Facebook
Twitter
Reddit
Pinterest

The Place for all things Disc Golf in Flagstaff, Arizona.

More Disc Golf

Proudly Sponsored By