Player | Handicap | Score | Result |
Nina | 77.66667 | 23 | -0.6 |
Ryan Johnson | 49.6 | -5 | -0.6 |
Josh Garcia | 55.75 | 2 | 0.3 |
Kenji Cassady | 56.125 | 3 | 0.9 |
Tony Beckett | 57.125 | 4 | 0.9 |
Nate Genthner | 48.6 | -4 | 1.4 |
Brett Austin | 55 | 4 | 3 |
Marcus Norling | 52.7 | 2 | 3.3 |
Kip Gleason | 57.125 | 7 | 3.9 |
Bill Block | 57.75 | 10 | 6.3 |
From the Flagstaff Disc Golf Blog
League Results 12/30/14
Facebook
Twitter
Reddit
Pinterest
The Place for all things Disc Golf in Flagstaff, Arizona.
More Disc Golf
Proudly Sponsored By