Player | Handicap | Score | Result |
Tony Beckett | 57.375 | 0 | -3.3 |
Chris Johnston | 58.375 | 2 | -2.3 |
Brett Austin | 55.5 | 1 | -0.5 |
Josh Garcia | 55.5 | 2 | 0.5 |
Tim Hauck | 53 | 1 | 2 |
Wayne Hanks | 50.6 | 0 | 3.4 |
Kenji Cassady | 56.25 | 6 | 3.8 |
Bill Block | 58 | 8 | 4 |
From the Flagstaff Disc Golf Blog
League Results 1/13/15
Facebook
Twitter
Reddit
Pinterest
The Place for all things Disc Golf in Flagstaff, Arizona.
More Disc Golf
Proudly Sponsored By