Player | Score | Handi | Total |
Matt King | -2 | -3.2 | -5.2 |
Josh Nelson | -4 | 1.9 | -2.1 |
Chris Johnston | 5 | -7 | -2 |
Josh Devlin | -1 | -0.5 | -1.5 |
Barley | -6 | 5.2 | -0.8 |
Mike Lahn | 1 | 0.3 | 1.3 |
Roy Lopez | -1 | 3.3 | 2.3 |
Bill Block | 7 | -4.6 | 2.4 |
Joel McMillin | 3 | -0.2 | 2.8 |
Stan Johnson | 4 | -0.8 | 3.2 |
Nate Genthner | -3 | 7 | 4 |
Jason Nelson | 4 | 0 | 4 |
From the Flagstaff Disc Golf Blog
League Results 11/20/12
Facebook
Twitter
Reddit
Pinterest
The Place for all things Disc Golf in Flagstaff, Arizona.
More Disc Golf
Proudly Sponsored By