Player | AVG | Score | Add | Total |
Roy Lopez | 50.7 | -7 | 3.3 | -3.7 |
Chris Johnston | 61 | 4 | -7 | -3 |
Marcus Norling | 52.5 | -4 | 1.5 | -2.5 |
Matt King | 57.25 | 2 | -3.2 | -1.2 |
Barley | 48.8 | -6 | 5.2 | -0.8 |
Nate Genthner | 47 | -6 | 7 | 1 |
Stan Johnson | 54.875 | 3 | -0.8 | 2.2 |
Josh Devlin | 54.5 | 3 | -0.5 | 2.5 |
Rob Schales | 52.9 | 2 | 1.1 | 3.1 |
From the Flagstaff Disc Golf Blog
League Results 11/13/12
Facebook
Twitter
Reddit
Pinterest
The Place for all things Disc Golf in Flagstaff, Arizona.
More Disc Golf
Proudly Sponsored By