It may have been the ‘last day of summer’ as cold weather and snow seems to be approaching. We had a great turnout and a random draw that provided some unique groupings.
#9a CTP Winner: Matt King
| Player | Average | Score | Result | 
| Jeremy Novak | 51.9 | -9 | -6.9 | 
| Barley | 48.8 | -11 | -5.8 | 
| Tim Hauck | 54 | -4 | -4 | 
| Cody Shinaman | 59.5 | 2 | -3.5 | 
| Marcus Norling | 56.75 | 0 | -2.7 | 
| Bill Block | 60.5 | 4 | -2.5 | 
| Dale Rehm | 56.5 | 0 | -2.5 | 
| Mike Lahn | 53.4 | -3 | -2.4 | 
| Chris Johnston | 58 | 2 | -2 | 
| Jason Nelson | 55.875 | 0 | -1.8 | 
| Ryan Johnson | 49.7 | -6 | -1.7 | 
| Tony B. | 59.125 | 4 | -1.1 | 
| Steve Johnston | 52.42933 | -2 | -0.5 | 
| Roy Lopez | 51.1 | -3 | -0.1 | 
| Sean Sullivan | 65 | 11 | 0 | 
| Eric Lukkari | 56.75 | 3 | 0.3 | 
| Matt King | 51.8 | -1 | 1.2 | 
| Nate Genthner | 47.6 | -5 | 1.4 | 
| Stan Johnson | 56 | 4 | 2 | 
| Jerry Novak | 54.625 | 3 | 2.4 | 
| Nicole Bradley | 53.4 | 2 | 2.6 | 
| Wayne Hanks | 49.1 | 0 | 4.9 | 
| Josh Nelson | 52.9 | 4 | 5.1 | 
| Josh Devlin | 53 | 5 | 6 | 
 
								 
								 
								 
								 
								 
								