Player | Handicap | Score | Result |
Trevor Paquet | 0.2 | -8 | -8.2 |
Josh Floyd | 6.8 | 1 | -5.8 |
Justin Singleton | 8.7 | 3 | -5.7 |
Trevor Mee | -1 | -5 | -4 |
Mark Giovale | 1.7 | -2 | -3.7 |
Wayne Hanks | -2.3 | -5 | -2.7 |
Kenji Cassady | 0.5 | -2 | -2.5 |
Stan Johnson | 2.3 | 0 | -2.3 |
Derick McCabe | 2.3 | 1 | -1.3 |
Grace | 11.2 | 10 | -1.2 |
Eric Lukkari | 0.3 | 0 | -0.3 |
Josh Nelson | 1.2 | 2 | 0.8 |
Kip Gleason | 0.1 | 1 | 0.9 |
Josh Garcia | 1.1 | 4 | 2.9 |
Nate Davis | 3.8 | 7 | 3.2 |
Bill Block | 5.3 | 9 | 3.7 |
Derek Cockerham | 0.3 | 4 | 3.7 |
Cody Shinaman | 1.2 | 5 | 3.8 |
Tony Beckett | 3 | 8 | 5 |
Roy Lopez | -4.2 | 2 | 6.2 |
Abram C. | 4.5 | 11 | 6.5 |
From the FDGC Blog
Halloween League Results
#fdgc
- azbarley
- November 3, 2015
- 11:59 am
- No Comments
Share on facebook
Share on twitter
Share on linkedin
Share on reddit
Share on pinterest
Share on facebook
Facebook
Share on twitter
Twitter
Share on linkedin
LinkedIn
Share on reddit
Reddit
Share on pinterest
Pinterest
The Place for all things Disc Golf in Flagstaff, Arizona.
More FDGC
Menu
Proudly Sponsored By