From the Flagstaff Disc Golf Blog

League Results 6/25/13

McPherson Par 55 (played #15 from long pad)

CTP Winners: Ryan Johnson, Ryan Olson

Player Average Score Handi Result
Dan Roche 60 -3 -6 -9
Charlie C. 58.625 -2 -4.6 -6.6
Julia 73 13 -19 -6
Josh Garcia 61.5 3 -7.5 -4.5
Nicole Bradley 54.875 -3 -0.8 -3.8
Matt Tromm 56.6 -1 -2.6 -3.6
Dale Townsend 61.25 4 -7.2 -3.2
Ryan Johnson 51.3 -6 2.7 -3.3
Mike Lahn 56.125 -1 -2.1 -3.1
Josh Devlin 53.6 -3 0.3 -2.7
Matt King 54.25 -2 -0.2 -2.2
Chris Johnston 59.75 4 -5.7 -1.7
Josh Nelson 53.5 -2 0.5 -1.5
Barley 51.6 -3 2.4 -0.6
Bill Block 60.875 7 -6.8 0.2
Dale Rehm 60.25 8 -6.2 1.8
Ryan Olson 54 2 0 2
Jason Nelson 55 4 -1 3
Wayne Hanks 49.9 -1 4.1 3.1
Eric Lukkari 56.75 7 -2.7 4.3
Facebook
Twitter
Reddit
Pinterest

The Place for all things Disc Golf in Flagstaff, Arizona.

More Disc Golf

Proudly Sponsored By