From the Flagstaff Disc Golf Blog

League Results 5/13/14

Windy conditions were still in abundance but today the usual wind direction changed drastically. We played hole ten from the super long teepad (pretty much a par 4 although we scored it as a par 3).

CTP Winner: Josh Garcia #7

Player Handicap Score Result
Bill Block 62.25 4 -4.2
Barley 51.5 -5 -2.5
Alvin Ashley 55.25 -1 -2.2
Wayne Hanks 49.8 -5 -0.8
Kip Gleason 57.5 3 -0.5
Nate Genthner 49.3 -5 -0.3
Ryan Johnson 51.1 -3 -0.1
Ryan Olson 56.875 3 0.2
Brett Austin 58.625 5 0.4
Josh Nelson 52.8 0 1.2
Dale Rehm 61.375 9 1.7
Rob Schales 53.4 2 2.6
Josh Garcia 58.125 7 2.9
Mark Giovale 56.375 6 3.7
Tony Beckett 57.125 10 6.9
Chris Johnston 58.75 12 7.3
Roy Lopez 50.8 6 9.2
Mike Lahn 54.375 10 9.7
Facebook
Twitter
Reddit
Pinterest

The Place for all things Disc Golf in Flagstaff, Arizona.

More Disc Golf

Proudly Sponsored By