Featured Treebash Sponsor: Marmot

marmot-logo-crisp-version1

Marmot is an outdoor clothing and sporting goods company founded in 1973. The company was founded by two University of California, Santa Cruz students who wished to make their own mountaineering equipment. The company has received numerous awards, including Backpacker magazine’s Editor’s Choice award for their Oracle jacket.

Thanks to Marmot for their generous donation to the 2013 Aspen Sports Treebash Open!

0

Featured Treebash Sponsor: Fratelli Pizza

Fratelli_Logo2

…where we bake pizzas the RIGHT way – in a stone deck oven. No conveyer belts here! Every Fratelli Pizza starts it’s life as home made dough right here in our kitchen and is then proofed to perfection, hand tossed, mated with the freshest ingredients & baked to crispy, golden perfection. Our housemade pizza sauce uses only tomatoes from Stanislaus County, California. We searched high and low until we found the best Wisconsin whole milk mozzarella and were sure you’ll agree. Our methods might take a little longer, but is one of the reasons our pies are super tasty. Your patience will be rewarded with the best pizza available in Flagstaff.

0

League Results 5/14/13

CTP Winner: Roy Lopez

Player Average Score Handi Result
Marcus Norling 52.9 -7 1.1 -5.9
Ben Dantouze 57.66667 -1 -3.6 -4.6
Barley 51.2 -7 2.8 -4.2
Stan Johnson 56.875 -1 -2.8 -3.8
Jerod Benefield 54.66667 -3 -0.6 -3.6
Ryan Johnson 51.3 -6 2.7 -3.3
Roy Lopez 52.3 -5 1.7 -3.3
Jerry Novak “Duckboy” 56.75 0 -2.7 -2.7
Josh Devlin 54.5 -2 -0.5 -2.5
Bill Block 60.25 4 -6.2 -2.2
Justin Peak 52.66667 -3 1.3 -1.7
Wayne Hanks 50.6 -5 3.4 -1.6
Joel McMillin 55 0 -1 -1
Nicole Bradley 56 1 -2 -1
Bobby Harding 55.6 1 -1.6 -0.6
Nolan Tsingine 52.4 -2 1.6 -0.4
Nate Genthner 49.7 -4 4.3 0.3
Dale Townsend 60.6 8 -6.6 1.4
Jeremy Novak 51.2 -1 2.8 1.8
Mike Lahn 56.5 5 -2.5 2.5
Dale Rehm 58.5 7 -4.5 2.5
Matt King 53.8 3 0.2 3.2
JC Schmitz 56.375 7 -2.3 4.7
Chris Johnston 58.375 9 -4.3 4.7
Josh Nelson 53 6 1 7
0