last updated: 5/22/13
Player | Average | Deviation from Par | #scores | Last x Hi | Last x Lo |
|---|---|---|---|---|---|
| Aaron Carpenter | 82 | 28 | 1 | 82 | 82 |
| Aaron J. | 54.75 | 0.7 | 13 | 59 | 50 |
| Albert Rehm | 60.375 | 6.3 | 12 | 68 | 55 |
| Alex B | 66.57142857 | 12.5 | 3 | 76.28571429 | 61 |
| Alvin Ashley | 54.14375 | 0.1 | 9 | 61 | 47 |
| Ameya Meya | 66 | 12 | 1 | 66 | 66 |
| Andrew Begay | 64.5 | 10.5 | 2 | 66 | 63 |
| Andrew Johnson | 56.125 | 2.1 | 0 | 56.125 | 56.125 |
| Anthony Allen | 59.5 | 5.5 | 2 | 62 | 57 |
| Anthony M. | 53.2 | -0.7 | 14 | 60 | 47 |
| Barley | 50.8 | -3.2 | 69 | 62 | 44 |
| Barley Lefty | 80.5 | 26.5 | 2 | 84 | 77 |
| Ben Dantouze | 56.5 | 2.5 | 4 | 64 | 53 |
| Ben J | 59 | 5 | 0 | 59 | 59 |
| Ben Kopf | 66.5 | 12.5 | 2 | 67 | 66 |
| Ben Rosenberg | 54.25 | 0.2 | 10 | 60 | 49 |
| Bill Block | 59.875 | 5.8 | 73 | 65 | 56 |
| Bobby Harding | 55.5 | 1.5 | 6 | 59 | 52 |
| Brad Cislo | 55.9 | 1.9 | 5 | 58 | 53 |
| Brandon J. | 73.5 | 19.5 | 6 | 77 | 69 |
| Brennen L | 59 | 5 | 4 | 62 | 56 |
| Brett Wham | 56.125 | 2.1 | 12 | 59 | 55 |
| Britney Banning | 74.5 | 20.5 | 2 | 79 | 70 |
| Charles D. | 56 | 2 | 2 | 57 | 55 |
| Charlie C. | 58.625 | 4.6 | 32 | 66 | 51 |
| Chris Johnston | 59.25 | 5.2 | 95 | 63 | 55 |
| Christopher Gee | 64 | 10 | 1 | 64 | 64 |
| Cody Thompson | 64 | 10 | 2 | 70 | 58 |
| Dale Rehm | 58.75 | 4.7 | 46 | 64 | 51 |
| Dale Townsend | 60.83333333 | 6.8 | 6 | 64 | 57 |
| Damien | 63.5 | 9.5 | 4 | 68 | 62 |
| Dan Roche | 60 | 6 | 2 | 62 | 58 |
| Dani | 89 | 35 | 2 | 89 | 89 |
| Daniel Crim | 55 | 1 | 3 | 58 | 52 |
| Darin Blakely | 61.4 | 7.4 | 0 | 61.4 | 61.4 |
| Dave Morris | 61 | 7 | 1 | 61 | 61 |
| Dave Wrzosek | 50.8 | -3.2 | 1 | 50 | 50 |
| David Gaulden | 51.2 | -2.8 | 18 | 62 | 45 |
| David Tomich | 52.66875 | -1.3 | 7 | 56.6875 | 49 |
| David Wilson | 64.4 | 10.4 | 5 | 68 | 59 |
| Derek C. | 61.25 | 7.2 | 4 | 68 | 56 |
| Doug Campbell | 58.75 | 4.7 | 4 | 64 | 56 |
| Eli Nelson | 62.5 | 8.5 | 2 | 65 | 60 |
| Eric Luk. | 53.2 | -0.7 | 1 | 53 | 53 |
| Grant Peterson | 53.2 | -0.7 | 2 | 55 | 51 |
| Greg Mallie | 52 | -2 | 2 | 52 | 51 |
| Jake Roszak | 53.8 | -0.2 | 27 | 65 | 49 |
| James Willis | 53.1 | -0.8 | 19 | 59 | 47 |
| Jared P | 61 | 7 | 1 | 61 | 61 |
| Jarod Nelson | 67.875 | 13.8 | 1 | 70.75 | 65 |
| Jarvis Yazzie | 67 | 13 | 1 | 67 | 67 |
| Jason Nelson | 55.5 | 1.5 | 43 | 59 | 51 |
| Jay - Jethro | 60 | 6 | 8 | 65 | 56 |
| JC Schmitz | 57.125 | 3.1 | 39 | 61 | 52 |
| Jeff Tiedje | 51.6 | -2.4 | 1 | 51 | 51 |
| Jeremy B,. | 59 | 5 | 1 | 59 | 59 |
| Jeremy Novak | 52 | -2 | 28 | 57 | 47 |
| Jerod Benefield | 53.68 | -0.3 | 5 | 56 | 51 |
| Jerry Novak "Duckboy" | 56.625 | 2.6 | 23 | 63 | 50 |
| Jessie O'Clair | 50.6 | -3.4 | 36 | 61 | 44 |
| Jessie Serna | 61 | 7 | 1 | 61 | 61 |
| Joe Coffey | 54 | 0 | 1 | 54 | 54 |
| Joe Doyle | 53.2 | -0.7 | 60 | 59 | 43 |
| Joel McMillin | 54.75 | 0.7 | 60 | 58 | 53 |
| Jon Rice | 51.92 | -2 | 5 | 56 | 48 |
| Josh Devlin | 53.7 | -0.2 | 55 | 57 | 48 |
| Josh Garcia | 59.375 | 5.3 | 15 | 68 | 54 |
| Josh Jacobson | 60.33333333 | 6.3 | 9 | 65 | 57 |
| Josh MacNaughton | 52.1 | -1.9 | 2 | 52.875 | 50 |
| Josh Nelson | 53.6 | -0.3 | 73 | 61 | 49 |
| Justin Peak | 52.25 | -1.7 | 4 | 55 | 51 |
| Keith Kent | 53.31428571 | -0.6 | 7 | 56 | 49 |
| Kerry Nelson | 61.75 | 7.7 | 2 | 62 | 61.5 |
| Kevin (KC) | 48 | -6 | 2 | 47 | 46 |
| Larry Peterson | 61.77777778 | 7.7 | 9 | 64 | 57 |
| Marcus Norling | 52.7 | -1.3 | 67 | 57 | 47 |
| Mark Giovale | 54.5 | 0.5 | 25 | 57 | 49 |
| Matt Kies | 62 | 8 | 6 | 66 | 59 |
| Matt King | 54.25 | 0.2 | 35 | 58 | 50 |
| Matt Lane | 65.5 | 11.5 | 8 | 73 | 59 |
| Matt Smith | 54 | 0 | 1 | 54 | 54 |
| Matt Tromm | 56.5 | 2.5 | 4 | 61 | 54 |
| Matthew Klein | 61.875 | 7.8 | 13 | 67 | 54 |
| Michele Beier | 65.45833333 | 11.4 | 5 | 70 | 60 |
| Mike Jura | 64.25 | 10.2 | 19 | 66 | 59 |
| Mike K. | 59 | 5 | 1 | 59 | 59 |
| Mike Lahn | 56.5 | 2.5 | 35 | 60 | 50 |
| Mike Lassuy | 50.95 | -3 | 7 | 56 | 44 |
| Nate Genthner | 50.4 | -3.6 | 46 | 53 | 46 |
| Nate Schott | 53.7 | -0.2 | 10 | 60 | 48 |
| Nathan Heinritz | 59 | 5 | 5 | 60 | 52 |
| Nick Allen | 57 | 3 | 1 | 57 | 57 |
| Nicole Bradley | 54.875 | 0.8 | 36 | 58 | 52 |
| Nolan Tsingine | 52.1 | -1.9 | 61 | 57 | 47 |
| Richard Rice | 64 | 10 | 1 | 64 | 64 |
| Rob Schales | 54 | 0 | 76 | 60 | 48 |
| Robert Callis | 55 | 1 | 1 | 55 | 55 |
| Roy Lopez | 52.9 | -1.1 | 88 | 55 | 49 |
| Ryan Johnson | 51.4 | -2.6 | 26 | 58 | 47 |
| Ryan Olson | 54 | 0 | 22 | 62 | 49 |
| Ryan T. | 65 | 11 | 2 | 66 | 64 |
| Ryne Gray | 51.7 | -2.3 | 19 | 56 | 46 |
| Shawn Cheney | 59.33333333 | 5.3 | 6 | 63 | 58 |
| Shawn Stokes | 54 | 0 | 2 | 55 | 53 |
| Stan Johnson | 55.875 | 1.8 | 46 | 59 | 50 |
| Stephen Schroeder | 54 | 0 | 65 | 57 | 50 |
| Tanner Ryan | 81.5 | 27.5 | 1 | 87 | 76 |
| Tom Cislo | 58 | 4 | 4 | 61 | 55 |
| Tony B. | 60 | 6 | 1 | 60 | 60 |
| Travis Depew | 66 | 12 | 1 | 66 | 66 |
| Trent Paulin | 68 | 14 | 7 | 72 | 62 |
| Ty M. | 60 | 6 | 2 | 61 | 59 |
| Tyler Backus | 51.6 | -2.4 | 1 | 51 | 51 |
| Wayne Foell | 53.8 | -0.2 | 38 | 57 | 47 |
| Wayne Hanks | 49.6 | -4.4 | 24 | 52 | 45 |
| Wes | 63 | 9 | 1 | 63 | 63 |
| William | 58 | 4 | 1 | 58 | 58 |
| Zach Fitzgerald | 58.5 | 4.5 | 4 | 65 | 55 |
