From the Flagstaff Disc Golf Blog

League Results 9/8/15

CTP Winner: Roy Lopez

*We played hole #15 from the long pad but scored as a par 3 (course par 54)

Player Deviation Score Result
Tim Hauck -1.2 -6 -4.8
Roy Lopez -2.8 -7 -4.2
Eric Lukkari 1.8 -2 -3.8
Jackson 5.2 2 -3.2
Trevor Paquet 1.1 -2 -3.1
Josh Floyd 9.6 7 -2.6
Jason Peak -1.2 -3 -1.8
Josh Garcia 0.8 -1 -1.8
Tony Beckett 4.7 3 -1.7
Kip Gleason 0.6 -1 -1.6
Nate Gordon 6.6 6 -0.6
Derick McCabe 3.3 3 -0.3
Cody Shinaman 2.1 2 -0.1
Kenji Cassady 3.1 3 -0.1
Barley -4 -4 0
Travis Lamb 3.6 4 0.4
Matt Tromm -1.5 -1 0.5
Bobby Harding 0.1 1 0.9
Abram C. 4.7 6 1.3
Trevor Mee -1.4 0 1.4
Grace 12.5 14 1.5
Bill Block 5.2 7 1.8
Mark Giovale 1.7 4 2.3
Justin Singleton 6.2 12 5.8
Facebook
Twitter
Reddit
Pinterest

The Place for all things Disc Golf in Flagstaff, Arizona.

More Disc Golf

Proudly Sponsored By