From the Flagstaff Disc Golf Blog

League Results 4/23/13

CTP Winner: Mike Lahn

Name Average Score Result
Nicole Bradley 57 -2 -5
Bill Block 60.375 3 -3.3
Marcus Norling 53.2 -4 -3.3
Josh Garcia 59.5 3 -2.5
Mike Lahn 55.5 -1 -2.5
Barley 50.8 -5 -1.8
Josh Nelson 52.7 -3 -1.7
Chris Johnston 58.625 3 -1.6
Shawn Cheney 59.6 4 -1.6
Jeremy Novak 51.2 -4 -1.2
Joel McMillin 55 0 -1
Stan Johnson 56.125 2 -0.1
Matt King 53.7 0 0.2
Jason Nelson 55.25 2 0.8
Wayne Hanks 50.9 -2 1.1
Charlie C. 57.625 5 1.4
Jerry Novak 56.75 5 2.3
Roy Lopez 52.4 1 2.6
Rob Schales 52.9 2 3.1
Justin Peak 51.5 1 3.5
Dale Rehm 57.375 8 4.7
Matt Tromm 55 7 6
Facebook
Twitter
Reddit
Pinterest

The Place for all things Disc Golf in Flagstaff, Arizona.

More Disc Golf

Proudly Sponsored By