From the Flagstaff Disc Golf Blog

League Results 1/28/14

McPherson Park – the last of Juneuary.

CTP Winner: Taylor Watson

Birdie Club Winner: Nate Genthner

Player Handicap Score Result
Josh Devlin 54.375 -5 -5.3
Tony B. 59.375 0 -5.3
Barley 51.9 -6 -3.9
Taylor Watson 58.75 1 -3.7
Derek Cockerham 59 2 -3
Jason Nelson 54.625 -2 -2.6
Julia Doolittle 63.625 7 -2.6
Roy Lopez 52 -4 -2
Matt King 52.9 -3 -1.9
Nate Genthner 48.8 -7 -1.8
Ben Dantouze 54.83333 1 0.2
Chris Johnston 58.5 5 0.5
Rob Schales 53.5 0 0.5
Josh Nelson 52.4 -1 0.6
Eric Lukkari 56.25 3 0.8
Tim Hauk 52.2 -1 0.8
Bobby Harding 54.125 1 0.9
Mike Lahn 52.9 1 2.1
Bill Block 60.125 9 2.9
Dale Rehm 58.375 8 3.7
Jared Hart 54.875 5 4.2
Facebook
Twitter
Reddit
Pinterest

The Place for all things Disc Golf in Flagstaff, Arizona.

More Disc Golf

Proudly Sponsored By