From the Flagstaff Disc Golf Blog

League Results 11/6/12

Unseasonably warm temperatures brought out a big turnout!

Player Average Score Handicap Result
Barley 49.6 -9 4.4 -4.6
Josh Devlin 54.375 -4 -0.3 -4.3
Marcus Norling 53.3 -5 0.7 -4.3
JC Schmitz 57.125 -1 -3.1 -4.1
Mike Lahn 54.125 -4 -0.1 -4.1
Anthony M. 53.8 -4 0.2 -3.8
Matt King 57.5 0 -3.5 -3.5
Nate Genthner 46.9 -10 7.1 -2.9
Shawn Cheney 60.5 4 -6.5 -2.5
Josh Garcia 59.71429 4 -5.7 -1.7
Roy Lopez 51.3 -4 2.7 -1.3
Nicole Bradley 58 4 -4 0
Joel McMillin 54 0 0 0
Jason Nelson 53.7 2 0.2 2.2
Josh Nelson 51.5 0 2.5 2.5
Stan Johnson 54.25 3 -0.2 2.8
Chris Johnston 60.75 11 -6.7 4.3
Bill Block 57.875 12 -3.8 8.2
Facebook
Twitter
Reddit
Pinterest

The Place for all things Disc Golf in Flagstaff, Arizona.

More Disc Golf

Proudly Sponsored By