Doubles, NAU, noon. Should be nice weather!
Archive | News
League Results 3/26/13
I went back over the scorecards and there were some errors b/c of the par 55. It didn’t make much of a difference of the final standings.
CTP Winner: Nate Genthner
| NAME | SCORE | HANDI | RESULT |
| Barley | -6 | 3.5 | -2.5 |
| Rob Schales | -4 | 2 | -2 |
| Matt Tromm | 1 | -2 | -1 |
| Josh Devlin | 0 | -1 | -1 |
| Chris Johnston | 5 | -5.6 | -0.6 |
| Wayne Hanks | -4 | 3.5 | -0.5 |
| Marcus Norling | -1 | 0.8 | -0.2 |
| Nate Genthner | -5 | 5.4 | 0.4 |
| Jerry Novak | 1 | -0.5 | 0.5 |
| Matt King | 2 | -1 | 1 |
| Stan Johnson | 3 | -1.8 | 1.2 |
| Jason Nelson | 2 | -0.3 | 1.7 |
| Roy Lopez | 0 | 2.1 | 2.1 |
| JC Schmitz | 4 | -1.7 | 2.3 |
| Jeremy Novak | 3 | 2.5 | 5.5 |
Tuesday League Time Change
Meet at 3:45 by the basketball court. We’ll try to tee off by 4.
Saturday League 3.23
Let’s play handicap, Thorpe at noon.
League Results 3.19.13
NAME | AVERAGE | SCORE | HANDI | RESULT |
|---|---|---|---|---|
| Barley | 50.6 | -10 | 3.4 | -6.6 |
| Nicole Bradley | 57.375 | -2 | -3.3 | -5.3 |
| Wayne Hanks | 51.2 | -8 | 2.8 | -5.2 |
| Zach Fitzgerald | 59.66666667 | 1 | -5.6 | -4.6 |
| Mike Lahn | 53.9 | -4 | 0.1 | -3.9 |
| Jason Nelson | 54.875 | -3 | -0.8 | -3.8 |
| Dale Townsend | 61.25 | 4 | -7.2 | -3.2 |
| Josh Nelson | 53 | -3 | 1 | -2 |
| Ryan Johnson | 51.6 | -4 | 2.4 | -1.6 |
| Bill Block | 60.125 | 5 | -6.1 | -1.1 |
| Bobby Harding | 55 | 0 | -1 | -1 |
| Joel McMillin | 54.875 | 0 | -0.8 | -0.8 |
| Chris Johnston | 59.875 | 5 | -5.8 | -0.8 |
| Dale Rehm | 57.75 | 4 | -3.7 | 0.3 |
| Josh GSrcia | 59.5 | 6 | -5.5 | 0.5 |
| Rob Schales | 52.3 | -1 | 1.7 | 0.7 |
| Nate Genthner | 48.2 | -5 | 5.8 | 0.8 |
| Shawn Cheney | 59.66666667 | 7 | -5.6 | 1.4 |
| Stan Johnson | 55.375 | 3 | -1.3 | 1.7 |
| JC Schmitz | 55.25 | 3 | -1.2 | 1.8 |
| Marcus Norling | 53.1 | 999 | 0.8 | 999.8 |
| Eric Luk. | 53.2 | *establish | ||
| Jerod B. | 53.2 | *establish |
